<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; Social Democrats</title>
	<atom:link href="http://www.lithuaniatribune.com/tag/social-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parties to employ consultants for election campaign</title>
		<link>http://www.lithuaniatribune.com/2012/01/11/parties-to-employ-consultants-for-election-campaign/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/11/parties-to-employ-consultants-for-election-campaign/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:38:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Seimas elections]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Homeland Union]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Liberal and Centre Party]]></category>
		<category><![CDATA[Liberal Movement]]></category>
		<category><![CDATA[LSDP]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Raimundas Alekna]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Vytautas Gapsys]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10097</guid>
		<description><![CDATA[The parties are actively drawing the plans for the coming Seimas (parliament) election campaign. Almost all parties have already chosen or intend to hire public relations companies, delfi.lt wrote on 4 January.
Homeland Union-Lithuanian Christian Democrats (HU-LCD) Executive Secretary Raimundas Alekna said  the Conservatives had so much electoral experience that there was hardly anything new they [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/11/parties-to-employ-consultants-for-election-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LSDP pledges to postpone unification of Lithuanian language exam</title>
		<link>http://www.lithuaniatribune.com/2011/12/21/social-democrats-offer-to-postpone-the-lithuanian-language-exam-convergence/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/21/social-democrats-offer-to-postpone-the-lithuanian-language-exam-convergence/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:46:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Law on Education]]></category>
		<category><![CDATA[LSDP]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[Polish minority]]></category>
		<category><![CDATA[Russian minority]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9737</guid>
		<description><![CDATA[The Lithuanian Social Democratic Party (LSDP) is keen to win votes from the country’s minorities in next year’s election. Among the party’s approved provisional electoral pledges is the promise to strive for the reversal of the 2012 rule that national minorities must take the same Lithuanian language exam as students of Lithuanian origin, news portal [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/21/social-democrats-offer-to-postpone-the-lithuanian-language-exam-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seimas‘ social democrats propose the introduction of progressive taxes</title>
		<link>http://www.lithuaniatribune.com/2011/12/07/seimas%e2%80%98-social-democrats-propose-the-introduction-of-progressive-taxes/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/07/seimas%e2%80%98-social-democrats-propose-the-introduction-of-progressive-taxes/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:35:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Irena Degutiene]]></category>
		<category><![CDATA[progressive taxation in Lithuania]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[SoDra]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9519</guid>
		<description><![CDATA[Seimas&#8217; political group of  Social democrats party proposes to introduce progressive taxes, to tax real estate, private jets, yachts, luxury cars and other expensive property, lrytas.lt reported on 6 December.
„What conservatives are trying to propose at the moment, Social democrats party group had suggested long time ago. Our offered income tax law with suggested amendments, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/07/seimas%e2%80%98-social-democrats-propose-the-introduction-of-progressive-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppositional social democrats, ‘Labour’ and ’Order and Justice’ maintain popularity</title>
		<link>http://www.lithuaniatribune.com/2011/11/18/oppositional-social-democrats-%e2%80%98labour%e2%80%99-and-%e2%80%99order-and-justice%e2%80%99-maintain-popularity/</link>
		<comments>http://www.lithuaniatribune.com/2011/11/18/oppositional-social-democrats-%e2%80%98labour%e2%80%99-and-%e2%80%99order-and-justice%e2%80%99-maintain-popularity/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:54:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[parliamentary elections]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9187</guid>
		<description><![CDATA[If parliamentary elections took place the coming Sunday,  most votes would go to social democrats, Labour and ‘Order and Justice’ parties, reveals a survey conducted by  public opinion and market research company ‘Spinter Research’, 15min.lt reported on 15 November.
Social democrats would get 17 per cent of the votes, up by 2.5 per cent from September. [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/11/18/oppositional-social-democrats-%e2%80%98labour%e2%80%99-and-%e2%80%99order-and-justice%e2%80%99-maintain-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processes inside the Social Democratic Party add fuel to the electoral flames in Kaunas</title>
		<link>http://www.lithuaniatribune.com/2011/11/18/processes-inside-the-social-democratic-party-add-fuel-to-the-electoral-flames-in-kaunas/</link>
		<comments>http://www.lithuaniatribune.com/2011/11/18/processes-inside-the-social-democratic-party-add-fuel-to-the-electoral-flames-in-kaunas/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:00:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[Artūras Orlauskas]]></category>
		<category><![CDATA[Gintautas Labanauskas]]></category>
		<category><![CDATA[LSDP]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9155</guid>
		<description><![CDATA[During the last few weeks, the LSDP Kaunas branch made a few energetic decisions regarding the behaviour of several party members. First, Gintautas Labanauskas, one of the more active members, was expelled from the party. The motive – his conflictive behaviour during the implementation of the party&#8217;s decisions: the peculiarities of the formation of the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/11/18/processes-inside-the-social-democratic-party-add-fuel-to-the-electoral-flames-in-kaunas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppositional parties would win parliamentary elections, polls show</title>
		<link>http://www.lithuaniatribune.com/2011/10/24/oppositional-parties-would-win-parliamentary-elections-polls-show/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/24/oppositional-parties-would-win-parliamentary-elections-polls-show/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:56:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[LSDP]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[parliamentary elections]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8764</guid>
		<description><![CDATA[If the parliamentary elections were to be carried out in the near future, the most electoral votes would go to the Social Democrats, according to a survey. The newspaper &#8220;Lietuvos Rytas&#8221; has published the survey, which shows that 15.9 percent of the population would vote for the Social Democrat Party. A month ago, this number [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/24/oppositional-parties-would-win-parliamentary-elections-polls-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. M. Pavilioniene will be scolded but not punished for her proposal</title>
		<link>http://www.lithuaniatribune.com/2011/10/24/a-m-pavilioniene-will-be-scolded-but-not-punished-for-her-proposal/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/24/a-m-pavilioniene-will-be-scolded-but-not-punished-for-her-proposal/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:43:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Marija Aušrinė Pavilionienė]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8759</guid>
		<description><![CDATA[The initiative by Member of Parliament Marija Ausrine Pavilioniene to legalize same-sex partnership is not only opposed by the ruling conservatives but also by her colleagues in the Social Democratic group, wrote delfi.lt on 18 October.
Algirdas Butkevicius, the chairman of Lithuania’s Social Democratic Party (LSDP) and the leader of the party in the Parliament, criticized [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/24/a-m-pavilioniene-will-be-scolded-but-not-punished-for-her-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaunas mayor loses post</title>
		<link>http://www.lithuaniatribune.com/2011/10/20/kaunas-mayor-loses-post/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/20/kaunas-mayor-loses-post/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:26:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Municipal elections 2011]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kupčinskas]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Kestutis Kriščiunas]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Liberal and Centre Party]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8664</guid>
		<description><![CDATA[Rimantas Mikaitis form the Liberal Movement was removed from the mayoral position of Kaunas on 20 October.  Some 22 Kaunas’ City Council members voted in favour of removing the Mayor, two were against.  Social Democrat Kestutis Kriščiunas has been appointed as acting Mayor of second largest Lithuania’s city.
According to the conservative members of the Council, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/20/kaunas-mayor-loses-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A political scientist: the Social Democrats may begin their preparations to take over the country, but the question is: are they ready?</title>
		<link>http://www.lithuaniatribune.com/2011/10/19/a-political-scientist-the-social-democrats-may-begin-their-preparations-to-take-over-the-country-but-the-question-is-are-they-ready/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/19/a-political-scientist-the-social-democrats-may-begin-their-preparations-to-take-over-the-country-but-the-question-is-are-they-ready/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:32:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vytautas Dumbliauskas]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Homeland Union]]></category>
		<category><![CDATA[MRU]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parliamentary elections]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8657</guid>
		<description><![CDATA[The slumping ratings of the ruling Homeland Union-Lithuanian Christian Democrats Party is the result of them being in power at a very bad time.
Success in the next year’s Seimas elections will most likely embrace the opposition with the most probable contender for the next ruler of Lithuania being the Social Democrats, predicts Vytautas Dumbliauskas, a [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/19/a-political-scientist-the-social-democrats-may-begin-their-preparations-to-take-over-the-country-but-the-question-is-are-they-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The election marathon by Girnius</title>
		<link>http://www.lithuaniatribune.com/2011/10/04/the-election-marathon-by-girnius/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/04/the-election-marathon-by-girnius/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:17:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Kestutis Girnius]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arturas Zuokas]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Homeland Union]]></category>
		<category><![CDATA[Kristina Brazauskiene]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[National Resurrection Party]]></category>
		<category><![CDATA[Nationalist Party]]></category>
		<category><![CDATA[New Union]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Vytautas Sustauskas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8389</guid>
		<description><![CDATA[There is still a year to go, but the election marathon has already started. It is too early to say who will win and which political parties will form the new government. Much will depend on the economic situation – whether Europe and, in turn, Lithuania will succeed in avoiding another recession. The black scenario [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/04/the-election-marathon-by-girnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.Butkevicius: LSDP may welcome two thousand social liberals</title>
		<link>http://www.lithuaniatribune.com/2011/08/19/a-butkevicius-lsdp-may-increase-by-two-thousand-social-liberals/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/19/a-butkevicius-lsdp-may-increase-by-two-thousand-social-liberals/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:15:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[LSDP]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Social liberals]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7944</guid>
		<description><![CDATA[By mid-September, 1.5 to 2 thousand former members of the New Alliance (NA, social liberals) may join the largest opposition Lithuanian Social Democratic Party (LSDP), said its leader Algirdas Butkevičius, diena.lt reported on 17 August.
&#8220;We are work in this direction and believe that by mid-September we would have about 1.5 to 2 thousand social liberals [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/19/a-butkevicius-lsdp-may-increase-by-two-thousand-social-liberals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition parties would win Seimas elections</title>
		<link>http://www.lithuaniatribune.com/2011/07/07/opposition-parties-would-win-seimas-elections/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/07/opposition-parties-would-win-seimas-elections/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:21:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Sprinter Tyrimai]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7302</guid>
		<description><![CDATA[Three opposition parties are retaining their leading positions in the opinion polls.  The Social Democrat Party, the Order and Justice Party and the Labour Party &#8211; are the most popular parties in Lithuania according to a survey which was published on 7 July.
Some 1,002 people were asked in the mind of June what political party [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/07/opposition-parties-would-win-seimas-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the Conservative party chairman elections tell us? By Bielinis</title>
		<link>http://www.lithuaniatribune.com/2011/06/02/what-do-the-conservative-party-chairman-elections-tell-us-by-bielinis/</link>
		<comments>http://www.lithuaniatribune.com/2011/06/02/what-do-the-conservative-party-chairman-elections-tell-us-by-bielinis/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:34:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Lauras Bielinis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Degutiene]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Vytautas Landsbergis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6912</guid>
		<description><![CDATA[The first thing that comes to mind is that there is a nearly unified imposition about the Homeland Union-Lithuanian Christian Democrats’ chairman elections being democratic and those of other parties – not. The democracy of elections rests on the fact that two equal candidates have been competing and the party has made a free choice, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/06/02/what-do-the-conservative-party-chairman-elections-tell-us-by-bielinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election strategy: who controls centre, will win, by Bielinis</title>
		<link>http://www.lithuaniatribune.com/2011/05/25/election-strategy-who-controls-centre-will-win-by-bielinis/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/25/election-strategy-who-controls-centre-will-win-by-bielinis/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:29:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Lauras Bielinis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Viktor Uspaskich]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6775</guid>
		<description><![CDATA[Rating trend today is very conducive for opposition parties. However, the next election will be more than a year later, not next Sunday. Thus, today&#8217;s voters highly appreciated leaders who topping the ranks, need to think about and manage effective electoral strategies. Soc-Dem party leader, at the Congress meeting, had presented few solutions of the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/25/election-strategy-who-controls-centre-will-win-by-bielinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soc Dems the most popular party</title>
		<link>http://www.lithuaniatribune.com/2011/05/22/soc-dems-the-most-popular-party/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/22/soc-dems-the-most-popular-party/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:20:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Liberal Movement]]></category>
		<category><![CDATA[Lietuvos rytas]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Vilmorus]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6722</guid>
		<description><![CDATA[Opposition Social Democrats and Order and Justice Party are the most popular parties in Lithuania for the time being.  Some 15.7 per cent (down from 17.3 per cent from last month) of those surveyed said that they would cast their votes for the Social Democrat party if the Parliament elections to take place now, Lietuvos [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/22/soc-dems-the-most-popular-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Rebels – the “Salt” of Democracy, by L. Peceliuniene</title>
		<link>http://www.lithuaniatribune.com/2011/05/13/party-rebels-%e2%80%93-the-%e2%80%9csalt%e2%80%9d-of-democracy-by-l-peceliuniene/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/13/party-rebels-%e2%80%93-the-%e2%80%9csalt%e2%80%9d-of-democracy-by-l-peceliuniene/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:42:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Lina Peceliuniene]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Degutiene]]></category>
		<category><![CDATA[Gintaras Songaila]]></category>
		<category><![CDATA[Jonas Jagminas]]></category>
		<category><![CDATA[Kazimieras Uoka]]></category>
		<category><![CDATA[Polish Election Action]]></category>
		<category><![CDATA[Polish minority]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Valentinas Stundys]]></category>
		<category><![CDATA[Vytautas Landsbergis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6635</guid>
		<description><![CDATA[The two major parties have just expelled one party member each: Jonas Jagminas by the Social Democratic Party (LSDP) and Gintaras Songaila by the Homeland Union-Lithuanian Christian Democratic Party (HU-LCDP). It does not do honour to the parties, if their members are expelled due to reasons other than the wrongdoings. Instead, it makes you question [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/13/party-rebels-%e2%80%93-the-%e2%80%9csalt%e2%80%9d-of-democracy-by-l-peceliuniene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gloomy future for our politicians, by R. Terleckas</title>
		<link>http://www.lithuaniatribune.com/2011/04/27/a-gloomy-future-for-our-politicians-by-r-terleckas/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/27/a-gloomy-future-for-our-politicians-by-r-terleckas/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:08:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Municipal elections 2011]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramunas Terleckas]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Lev Karsavin]]></category>
		<category><![CDATA[Order and Justice Party]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[SocLiberals]]></category>
		<category><![CDATA[Viktor Uspaskich]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6335</guid>
		<description><![CDATA[It’s difficult to find an epithet or a metaphor suitable to describe the recent mayor elections and the formation of municipality councils. The most commonplace word that comes to mind is marketplace since values are being bargained for a chance to dip one&#8217;s hands into the pot of money, Ramunas Terleckas wrote in Lrt.lt on [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/27/a-gloomy-future-for-our-politicians-by-r-terleckas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No leadership challenge for Butkevicius</title>
		<link>http://www.lithuaniatribune.com/2011/04/15/no-competition-in-sosdems-chairperson-elections/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/15/no-competition-in-sosdems-chairperson-elections/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:14:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[Juozas Olekas]]></category>
		<category><![CDATA[Kirkilas]]></category>
		<category><![CDATA[Social Democrats]]></category>
		<category><![CDATA[Zigmantas Balcytis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6240</guid>
		<description><![CDATA[The Social Democrat partyto hold its chairperson elections on 30 April.  However, unlike the Conservative party, its incumbent leader Algirdas Butkevicius very likely is not going to face any competition for the post.
Lithuanian media reported that MEP Zigimantas Balcytis refused to run since his term in the European Parliament has not finished yet.  Gediminas Kirkilas, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/15/no-competition-in-sosdems-chairperson-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Democrats, what do you need the money for? By Ramunas Terliackas</title>
		<link>http://www.lithuaniatribune.com/2011/04/11/social-dems-what-do-you-need-the-money-for-by-ramunas-terliackas/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/11/social-dems-what-do-you-need-the-money-for-by-ramunas-terliackas/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:32:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ramunas Terleckas]]></category>
		<category><![CDATA[progressive taxation in Lithuania]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6175</guid>
