<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; Investment</title>
	<atom:link href="http://www.lithuaniatribune.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>People wish to lend to the Government</title>
		<link>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:34:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[internal borrowing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[treasury notes]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10330</guid>
		<description><![CDATA[On 24 January, the Bank of Lithuania began issuing two Government Treasury notes at a time. This investment type has now reached its peak; sales of the notes have increased tenfold, compared to the results before the middle of December 2011, delfi.lt wrote on 26 January.
Investors who purchased these notes paid 9.48 million LTL for [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct investment in III quarter 2011</title>
		<link>http://www.lithuaniatribune.com/2012/01/06/direct-investment-in-iii-quarter-2011/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/06/direct-investment-in-iii-quarter-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:25:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Invest in Lithuania]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Statistics Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9979</guid>
		<description><![CDATA[In III quarter 2011, based on the data of the Bank of Lithuania and  Statistics Lithuania, foreigners invested in Lithuania less, while  Lithuanian investment abroad slightly increased.
Based on provisional data, the foreign direct investment (FDI) flow in Lithuania in III quarter 2011 amounted to LTL 855.1 million (3.1 per cent of  GDP). [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/06/direct-investment-in-iii-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused investors avoid taking long term risks</title>
		<link>http://www.lithuaniatribune.com/2011/12/24/confused-investors-avoid-taking-long-term-risks/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/24/confused-investors-avoid-taking-long-term-risks/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:06:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finasta]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9813</guid>
		<description><![CDATA[The last quarter of 2011 in the Baltic stock exchanges was following euphoria and disappointments of European market. In December the indexes have been moving sideways and lack of clear directions made turnovers to shrink. Financial results of Baltic companies have been softening in 2011 Q3 and weaker economic projections do not suggest any notable momentum [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/24/confused-investors-avoid-taking-long-term-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finasta Baltic quarterly outlook 2011/Q4: Macroeconomic highlights</title>
		<link>http://www.lithuaniatribune.com/2011/12/24/finasta-baltic-quarterly-outlook-2011q4-macroeconomic-highlights/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/24/finasta-baltic-quarterly-outlook-2011q4-macroeconomic-highlights/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:41:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finasta]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9790</guid>
		<description><![CDATA[Baltic economies still overperformed the economists’ expectations in Q3. However, the deteriorating outlook of the European economy does not leave any doubt that this strength will prevail next year. We revise our GDP forecasts: faster growth is expected in 2011, but we downgrade our projections for 2012. Domestic demand started gaining its speed only in [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/24/finasta-baltic-quarterly-outlook-2011q4-macroeconomic-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania established a representative office in Silicon Valley</title>
		<link>http://www.lithuaniatribune.com/2011/12/09/lithuania-established-a-representative-office-in-silicon-valley/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/09/lithuania-established-a-representative-office-in-silicon-valley/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:53:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Invest in Lithuania]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Levanta Scientific]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sunrise Valley]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9555</guid>
		<description><![CDATA[Recently Lithuania established a representative office in Silicon Valley – the most famous region of technology in Northern California, where hundreds of high-tech corporations from U.S. and other countries have established their offices. Main objective of Lithuania’s office is to present Lithuania to businessmen of Silicon Valley and other U.S. regions as investment-friendly country, delfi.lt [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/09/lithuania-established-a-representative-office-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BaltCap backs leading Lithuanian health club chain Impuls</title>
		<link>http://www.lithuaniatribune.com/2011/10/21/baltcap-backs-leading-lithuanian-health-club-chain-impuls/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/21/baltcap-backs-leading-lithuanian-health-club-chain-impuls/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:33:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BaltCap]]></category>
		<category><![CDATA[Impuls]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8699</guid>
		<description><![CDATA[Lithuania SME Fund managed by BaltCap, the largest private equity and venture capital investor in the Baltic countries, has invested in Impuls LTU, operator of the leading Lithuanian health and fitness club chain, announced the investment company, bnn.ee wrote on 20 October.
With 8 gyms in  Lithuania’s main towns, Impuls LTU will be the largest [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/21/baltcap-backs-leading-lithuanian-health-club-chain-impuls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finasta Baltic quarterly outlook 2011/Q3: Capital market highlights</title>
		<link>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-capital-market-highlights/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-capital-market-highlights/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:52:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finasta]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Vilnius stock exchange]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8584</guid>
		<description><![CDATA[The direction in the Baltic equity market was fully determined by the global moods. Nervousness regarding European debt problems caused outflow of funds from the equities in Baltic stock exchanges as well. Corporate results met our expectations of the slowing growth and costs continued pushing down the margins. Further slowdown in top line growth is [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-capital-market-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finasta Baltic quarterly outlook 2011/Q3: economic growth may keep inertia for a while</title>
		<link>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-economic-growth-may-keep-inertia-for-a-while/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-economic-growth-may-keep-inertia-for-a-while/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:19:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Finasta]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8561</guid>
		<description><![CDATA[The Baltic economies continued their expansion in Q2. Although there were signs of GDP growth becoming more sustainable, the rates still beat our expectations. Estonian economy growth rate remained strong at 8.4% y/y vs. our 7.7% y/y forecast. According to old methodology Lithuanian economy decelerated only marginally – from 6.9% y/y to 6.3% y/y. Recently [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/17/finasta-baltic-quarterly-outlook-2011q3-economic-growth-may-keep-inertia-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs direct money towards the Netherlands</title>
		<link>http://www.lithuaniatribune.com/2011/10/07/entrepreneurs-direct-money-to-netherlands/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/07/entrepreneurs-direct-money-to-netherlands/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:16:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lithuanian-Dutch relations]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8447</guid>
		<description><![CDATA[Big business&#8217; of Lithuania are increasingly transferring their shares abroad to the Netherlands out of distrust for their own country&#8217;s tax system. According to delfi.lt (4th October), the land infamous for tulips and windmills has this year become the leader of Lithuanian foreign investment.
Data from Statistics Lithuania proves the Netherlands to be first for Lithuanian [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/07/entrepreneurs-direct-money-to-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania will not experience recession, prepare for a very slow growth</title>
		<link>http://www.lithuaniatribune.com/2011/10/06/lithuania-will-not-experience-recession-prepare-for-a-very-slow-growth/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/06/lithuania-will-not-experience-recession-prepare-for-a-very-slow-growth/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:40:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Danske Bank]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mads Jacobsen]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8431</guid>
		<description><![CDATA[The new wave of crisis will not result in another recession, but will cause an economic slowdown, predicts Mads Jacobsen, Head of the International Banking department at Danske Bank, in an interview published by Verslo Zinios on October 6th.
How this crisis differs from the one Baltic States endured a few years ago?

Previously the global turmoil [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/06/lithuania-will-not-experience-recession-prepare-for-a-very-slow-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian growth will slow – but not as sharply as in the West; SEB Bank</title>
		<link>http://www.lithuaniatribune.com/2011/10/06/seb-economic-research-growth-will-slow-%e2%80%93-but-not-as-sharply-as-in-the-west/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/06/seb-economic-research-growth-will-slow-%e2%80%93-but-not-as-sharply-as-in-the-west/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:07:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Research and Markets]]></category>
		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8406</guid>
		<description><![CDATA[Eastern Europe has recovered nicely since the financial crisis and deep recession of 2008-2009. Economic growth is now on its way towards slowing in 2012, in response to weaker global demand, but will not decelerate as quickly as in Western Europe. Given relatively low or moderate public sector debts, domestic demand will be fairly resilient.
Lithuania’s [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/06/seb-economic-research-growth-will-slow-%e2%80%93-but-not-as-sharply-as-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign direct investment in II quarter 2011</title>
		<link>http://www.lithuaniatribune.com/2011/10/03/foreign-direct-investment-in-ii-quarter-2011/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/03/foreign-direct-investment-in-ii-quarter-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:20:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Statistics Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8383</guid>
		<description><![CDATA[Statistics Lithuania and the Bank of Lithuania publish a joint press release on the foreign direct investment (FDI) in Lithuania and Lithuanian direct investment (DI) abroad.
Based on provisional data, the FDI flow in Lithuania in II quarter  2011 amounted to LTL 1.2 billion (4.3 per cent of GDP). Compared to I  quarter 2011, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/03/foreign-direct-investment-in-ii-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over a month, retail trade turnover increased by 7.9 per cent</title>
		<link>http://www.lithuaniatribune.com/2011/09/28/over-a-month-retail-trade-turnover-increased-by-7-9-per-cent/</link>
		<comments>http://www.lithuaniatribune.com/2011/09/28/over-a-month-retail-trade-turnover-increased-by-7-9-per-cent/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:23:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[Statistics Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8358</guid>
		<description><![CDATA[Statistics Lithuania informs that, based on the preliminary  results of the survey of trade and catering enterprises, the turnover of retail  trade, wholesale and retail trade and repair of motor vehicles and motorcycles  enterprises (VAT excluded) in August 2011 amounted to LTL 2792.2 million (in 2010, LTL 2283.5 million) and, against July, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/09/28/over-a-month-retail-trade-turnover-increased-by-7-9-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian investments fall against the West</title>
		<link>http://www.lithuaniatribune.com/2011/09/13/russian-investments-fall-against-the-west/</link>
		<comments>http://www.lithuaniatribune.com/2011/09/13/russian-investments-fall-against-the-west/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:22:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investuok Lietuvoje]]></category>
		<category><![CDATA[Polair]]></category>
		<category><![CDATA[Snaige]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8238</guid>
		<description><![CDATA[The tendency of decreasing Russian investment in Lithuania has continued, Lietuvos zinios reports. There were no recent large capital investments from Russia and none forecasted for the near future, whilst the total flow of investment has fallen.
Statistics Lithuania reports that during the first quarter of this year, in comparison with same period last year, Russian investment [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/09/13/russian-investments-fall-against-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Nordea”: economy will slow down, but recession will be avoided</title>
		<link>http://www.lithuaniatribune.com/2011/09/04/%e2%80%9cnordea%e2%80%9d-economy-will-slow-down-but-recession-will-be-avoided/</link>
		<comments>http://www.lithuaniatribune.com/2011/09/04/%e2%80%9cnordea%e2%80%9d-economy-will-slow-down-but-recession-will-be-avoided/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:55:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nordea Bank]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8165</guid>
		<description><![CDATA[

The economist of the “Nordea” bank has stated that the rapid lending of banks, the prosperous difference of interest between long-term and short-term loans and the indices of reliance of the production companies signal that, in the short run, the world’s economy should slow down but there won’t be a second recession, delfi.lt  wrote [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/09/04/%e2%80%9cnordea%e2%80%9d-economy-will-slow-down-but-recession-will-be-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold fever has infected Lithuanian investors</title>
		<link>http://www.lithuaniatribune.com/2011/08/28/gold-fever-has-infected-lithuanian-investors/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/28/gold-fever-has-infected-lithuanian-investors/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 22:28:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Aurum LT]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Snoras Bank]]></category>
		<category><![CDATA[Ukio Bankas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8104</guid>
		<description><![CDATA[The price of gold has increased threefold in the last five years, and by another third since the beginning of 2011. Unsurprisingly, the glitter of gold blinds Lithuanian investors too. However, as balsas.lt wrote on last 23 August, it remains to be seen if this type of savings is actually safe. Yesterday, a troy ounce [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/28/gold-fever-has-infected-lithuanian-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings names lessons from Baltic States for Euro area periphery</title>
		<link>http://www.lithuaniatribune.com/2011/08/25/fitch-ratings-names-lessons-from-baltic-states-for-euro-area-periphery/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/25/fitch-ratings-names-lessons-from-baltic-states-for-euro-area-periphery/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:30:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Michele Napolitano]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8066</guid>
		<description><![CDATA[In a newly published report, Fitch Ratings examines the parallels between the experience of the Baltic States&#8217; (Lithuania, Latvia and Estonia) economic adjustment and return to growth and the current situation in the euro area periphery, LETA/ELTA reported.

&#8220;Estonia, Latvia and Lithuania faced severe economic crises in 2008-09 and have shown that although it was painful [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/25/fitch-ratings-names-lessons-from-baltic-states-for-euro-area-periphery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists: Latvian economic potential – higher than before crisis</title>
		<link>http://www.lithuaniatribune.com/2011/08/24/economists-latvian-economic-potential-%e2%80%93-higher-than-before-crisis/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/24/economists-latvian-economic-potential-%e2%80%93-higher-than-before-crisis/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:21:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Latvia]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8041</guid>
		<description><![CDATA[
In the first half of 2011, Latvia  reported a rapid upturn. Most likely it was propelled by export,  investments and domestic consumption. Given the surging in imports in  the first-quarter, growth was slower in the first quarter than in the  second one, indicates Lija Strašuna, chief economist at Swedbank, bnn-news.com reported [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/24/economists-latvian-economic-potential-%e2%80%93-higher-than-before-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedbank improved its outlook on Baltic economic growth in 2011</title>
		<link>http://www.lithuaniatribune.com/2011/08/24/swedbank-improved-its-outlook-on-baltic-economic-growth-in-2011/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/24/swedbank-improved-its-outlook-on-baltic-economic-growth-in-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:16:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Annual inflation in Lithuania]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8039</guid>
		<description><![CDATA[Swedbank upgraded its outlook on Estonia’s GDP growth in 2011 to 6.7% and inflation outlook to 4.8%, balticbusinessnews.com reported on 23 August.
Swedbank  increased its 2011 GDP forecast for Latvia from 4% to 4.2%, but said  that slower growth can be expected starting from the third quarter of  the year.
The Lithuanian economy is [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/24/swedbank-improved-its-outlook-on-baltic-economic-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First U.S. Certified Trade Mission to Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/08/10/first-u-s-certified-trade-mission-to-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/10/first-u-s-certified-trade-mission-to-lithuania/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:26:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[American Chamber of Commerce]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Invest Lithuania]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rimantas Zylius]]></category>
		<category><![CDATA[Sutherland Global Services]]></category>
		<category><![CDATA[Tadas Vizgirda]]></category>
		<category><![CDATA[US trade mission]]></category>

