<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; Estonia</title>
	<atom:link href="http://www.lithuaniatribune.com/tag/estonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estonia&#8217;s defensive options against Russia</title>
		<link>http://www.lithuaniatribune.com/2011/12/15/estonias-defensive-options-against-russia/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/15/estonias-defensive-options-against-russia/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:44:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Georgian-Russian War]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[missile defence shield]]></category>
		<category><![CDATA[NATO]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9655</guid>
		<description><![CDATA[Published on Stratfor.com on 7 December.
Summary
A retired Estonian general said in a recent interview that the country  should build up its independent defensive capabilities in response to an  increasing Russian military presence on the Russian side of the border.  As Russia reacts to the United States’ ballistic missile defense plans  for [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/15/estonias-defensive-options-against-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian MFA defends Soviet annexation of Baltic States and Moscow</title>
		<link>http://www.lithuaniatribune.com/2011/12/07/russian-mfa-defends-soviet-annexation-of-baltic-states-and-moscow/</link>
		<comments>http://www.lithuaniatribune.com/2011/12/07/russian-mfa-defends-soviet-annexation-of-baltic-states-and-moscow/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:04:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Ministry of Foreign Affairs]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Soviet occupation]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[USSR]]></category>
		<category><![CDATA[Vladimir Socor]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9500</guid>
		<description><![CDATA[On  December 1 and 2, respectively, Lithuania’s and Estonia’s ministries of  foreign affairs (MFAs) refuted the Russian MFA’s latest claims that the  three Baltic States (Estonia, Latvia, and Lithuania) had voluntarily  joined the Soviet Union in 1940, Vladimir Socor wrote in jamestown.org on 6 December.
Moscow’s  claims in this regard are [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/12/07/russian-mfa-defends-soviet-annexation-of-baltic-states-and-moscow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAC: Tonis Saadoja and Flo Kasearu. &#8220;21.05.09&#8243; / &#8220;14.06.09&#8243;</title>
		<link>http://www.lithuaniatribune.com/2011/11/25/cac-tonis-saadoja-and-flo-kasearu-21-05-09-14-06-09/</link>
		<comments>http://www.lithuaniatribune.com/2011/11/25/cac-tonis-saadoja-and-flo-kasearu-21-05-09-14-06-09/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:49:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Contemporary Art Centre]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Flo Kasearu]]></category>
		<category><![CDATA[Tonis Saadoja]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9312</guid>
		<description><![CDATA[25 11 2011 – 15 01  2012
Opening: Friday 25  November, 6 pm
Tonis  Saadoja’s photo installation &#8220;14.06.09&#8243; refers to the date of the first mass  deportation in Estonia by the Soviet troops in 1941. The photos are taken in  Tallinn the same night 68 years later, each portraying an empty crossroad. [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/11/25/cac-tonis-saadoja-and-flo-kasearu-21-05-09-14-06-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United efforts in the European Union will ensure security and well-being for Lithuanian and Estonian people</title>
		<link>http://www.lithuaniatribune.com/2011/11/17/united-efforts-in-the-european-union-will-ensure-security-and-well-being-for-lithuanian-and-estonian-people/</link>
		<comments>http://www.lithuaniatribune.com/2011/11/17/united-efforts-in-the-european-union-will-ensure-security-and-well-being-for-lithuanian-and-estonian-people/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:01:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Nordic-Baltic cooperation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Hendrik Ilves]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9176</guid>
		<description><![CDATA[ Wednesday, November 16, Vilnius &#8211; President Dalia Grybauskaitė and President Toomas Hendrik Ilves of  Estonia, currently on a working visit in Lithuania, discussed the  situation in the eurozone, the preparedness for negotiating a new  financial framework of the European Union, and the Nordic-Baltic  cooperation. This is the first visit of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/11/17/united-efforts-in-the-european-union-will-ensure-security-and-well-being-for-lithuanian-and-estonian-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia was visited by a record number of tourists from Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/11/08/estonia-was-visited-by-a-record-number-of-tourists-from-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/11/08/estonia-was-visited-by-a-record-number-of-tourists-from-lithuania/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:05:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Estonian Air]]></category>
		<category><![CDATA[Pärnu]]></category>
		<category><![CDATA[Tallinn]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=9029</guid>
		<description><![CDATA[According to data provided by the Estonian Department of Statistics, the number of tourists from Lithuania broke the record and increased by 36% during the first eight months of this year, as compared with the same period last year, reported alfa.lt on 5 November.
The number of citizens from Lithuania who travelled to Estonia and stayed [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/11/08/estonia-was-visited-by-a-record-number-of-tourists-from-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists: radical reforms made Estonia the Baltic States leader</title>
		<link>http://www.lithuaniatribune.com/2011/10/11/scientists-radical-reforms-made-estonia-the-baltic-states-leader/</link>
		<comments>http://www.lithuaniatribune.com/2011/10/11/scientists-radical-reforms-made-estonia-the-baltic-states-leader/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:38:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Protestantism]]></category>
		<category><![CDATA[right wing]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8494</guid>
		<description><![CDATA[Scientific research of the three Baltic States “Baltic Way(s) of Human Development: Twenty Years On” reviewed why, since the twenty years since independence, Estonia so sharply grew away from Latvia and Lithuania. Among the main reasons mentioned are the local political courage to undertake radical reforms in the transition to a market economy, privatization to [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/10/11/scientists-radical-reforms-made-estonia-the-baltic-states-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania’s leadership in the region: opportunities of small EU Member States</title>
		<link>http://www.lithuaniatribune.com/2011/07/04/lithuania%e2%80%99s-leadership-in-the-region-opportunities-of-small-eu-member-states/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/04/lithuania%e2%80%99s-leadership-in-the-region-opportunities-of-small-eu-member-states/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:21:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Eastern/Central Europe]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[EU Eastern Partnership Programme]]></category>
		<category><![CDATA[European Union's Eastern Neighbourhood Policy]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7271</guid>
		<description><![CDATA[To have a clear goal or a vision is important not only for humans but also for a state. Well-defined goals are the most effective tools facilitating the achievement of the desired results; therefore, the states should have a clear future vision.   More than five years have passed since Lithuania has set a controversial vision [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/04/lithuania%e2%80%99s-leadership-in-the-region-opportunities-of-small-eu-member-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonians invest in Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/06/14/estonians-invest-in-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/06/14/estonians-invest-in-lithuania/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:44:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction and building]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[BLRT Group]]></category>
		<category><![CDATA[E.L.L. Kinnisvara]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Merko]]></category>
		<category><![CDATA[Nordic Contractors]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7025</guid>
		<description><![CDATA[Estonian investors prefer placing money in Lithuania, with their total investments in the country exceeding the ones placed in Latvia in 2010.
Moreover, Estonian investments surged exactly in the first quarter, with 1 428.5 million euro invested in Lithuania and 1 179 in Latvia, reports BNN portal referrign to Aripaev.
Apart from the financial sector, Scandinavian investors have [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/06/14/estonians-invest-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania’s GDP growth 2nd fastest in EU</title>
		<link>http://www.lithuaniatribune.com/2011/06/08/lithuania%e2%80%99s-gdp-growth-2nd-fastest-in-eu/</link>
		<comments>http://www.lithuaniatribune.com/2011/06/08/lithuania%e2%80%99s-gdp-growth-2nd-fastest-in-eu/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:58:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6971</guid>
		<description><![CDATA[
Lithuania’s GDP growth was the second fastest across the European Union in the first quarter of 2011, the Eurostat announced on 8 June. Lithuania’s GDP rose by 6.8 percent in January-March, year-on-year, according to the Eurostat data. Estonia ranked first with the annual GDP increase of 8 percent and Sweden was third with a 6.5 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/06/08/lithuania%e2%80%99s-gdp-growth-2nd-fastest-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Culture to try to export Lithuanian culture to Baltic and Nordic States</title>
		<link>http://www.lithuaniatribune.com/2011/06/07/ministry-of-culture-to-try-to-export-lithuanian-culture-to-baltic-and-nordic-states/</link>
		<comments>http://www.lithuaniatribune.com/2011/06/07/ministry-of-culture-to-try-to-export-lithuanian-culture-to-baltic-and-nordic-states/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:46:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Nordic-Baltic cooperation]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Arunas Gelunas]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Ministry of Culture]]></category>
		<category><![CDATA[Rein Lang]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6953</guid>
		<description><![CDATA[Lithuanian abroad culture politics is wanted to be directed to nearest Baltic and Scandinavian countries by giving them individual financing from budget next year.
Communicating is going to be started with a huge project this autumn by Lithuanian and Estonian National opera theatres tours exchange, next year they are provided with Riga’s opera theatre, the Public [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/06/07/ministry-of-culture-to-try-to-export-lithuanian-culture-to-baltic-and-nordic-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian PM: Baltic States becoming similar to Nordic countries</title>
		<link>http://www.lithuaniatribune.com/2011/05/20/lithuanian-pm-baltic-countries-becoming-alike-nordic-countries/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/20/lithuanian-pm-baltic-countries-becoming-alike-nordic-countries/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:35:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic Energy Market]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eastern/Central Europe]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Nordic-Baltic Defence Cooperation]]></category>
		<category><![CDATA[Nordic-Baltic cooperation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[BaltoScandia]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lennart Meri Conference]]></category>
		<category><![CDATA[LNG terminal in Latvia]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>
		<category><![CDATA[Postimees]]></category>
		<category><![CDATA[Rail Baltica]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6704</guid>
		<description><![CDATA[The fact that Baltic identity over 20 years has had to merge with the Nordic identity, has become one of the few overlapping ideas expressed by the weekend in Tallinn, where Lithuanian prime minister expressed at the interview to the Estonian paper ‘Postimees’, alfa.lt reported.
Dear Lithuanian Prime Minister Andrius Kubilius, is there anything you would [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/20/lithuanian-pm-baltic-countries-becoming-alike-nordic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic accidents up 73% in Estonia</title>
		<link>http://www.lithuaniatribune.com/2011/04/29/traffic-accidents-up-73-in-estonia/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/29/traffic-accidents-up-73-in-estonia/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:13:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6386</guid>
		<description><![CDATA[The situation in traffic has rapidly deteriorated this year and 26 people have been killed in 2011 already, 11 people more than a year ago, the Baltic Business News portal referring to Eesti Ekspress.
This is putting pressure on the new minister of internal affairs Ken-Marti Vaher since last year was an exceptionally successful one in terms [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/29/traffic-accidents-up-73-in-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Loser &#8211; James Lemmon</title>
		<link>http://www.lithuaniatribune.com/2011/04/27/baltic-loser-james-lemmon/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/27/baltic-loser-james-lemmon/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:42:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic Energy Market]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[James Lemmon]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[NordBalt]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[LNG terminal in Latvia]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6338</guid>
		<description><![CDATA[No one wants to be on the bottom while their colleagues and rivals get better and better, but that seems to be the dilemma that Latvia is facing.
Estonia has been setting the bar high for years with their progressive policy, budget surpluses and more. They even have a brand that people laugh about, but know: [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/27/baltic-loser-james-lemmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanians and Estonians envy Latvians attracting tourists</title>
		<link>http://www.lithuaniatribune.com/2011/04/27/lithuanians-and-estonians-envy-latvians-attracting-tourists/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/27/lithuanians-and-estonians-envy-latvians-attracting-tourists/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:17:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Riga Tourism Development Bureau]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6324</guid>
		<description><![CDATA[In terms of advertisements, we stand out among the EU cities in a positive light. Our southern neigbours Lithuaninas are especially jealous, also Estonians are growing more and more interested in what and how we are doing. Despite the cut funds, it is planned to spend one and a half million lats on Latvian publicity [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/27/lithuanians-and-estonians-envy-latvians-attracting-tourists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The euro in Estonia: the first 100 days</title>
		<link>http://www.lithuaniatribune.com/2011/04/11/the-euro-in-estonia-the-first-100-days/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/11/the-euro-in-estonia-the-first-100-days/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:24:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[German-Baltic Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6145</guid>
		<description><![CDATA[On 1 January 2011 Estonia has introduced the euro and thus became the 17th member of the euro zone. Looking back at the first 100 days with the single currency, German companies on site are satisfied with the changeover. Most of them are profiting from the euro and see advantages for their business operations through [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/11/the-euro-in-estonia-the-first-100-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estonia &#8211; Coalition talks: a one-man show?</title>
		<link>http://www.lithuaniatribune.com/2011/03/08/estonia-coalition-talks-a-one-man-show/</link>
		<comments>http://www.lithuaniatribune.com/2011/03/08/estonia-coalition-talks-a-one-man-show/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:04:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Andrus Ansip]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Reform Party]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=5766</guid>
		<description><![CDATA[Äripäev writes in its editorial that after winning 33 seats out of 101 in the new parliament, Reform Party can now rest assurred that it can dominate coalition negotiations, Baltic Business News repored.
The fact that in principle even a coalition with the Centre Party is possible is giving prime minister Andrus Ansip a huge advantage [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/03/08/estonia-coalition-talks-a-one-man-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections in Estonian is a good ‘Baltic example’ – Prime Minsiter</title>
		<link>http://www.lithuaniatribune.com/2011/03/08/elections-in-estonian-is-a-good-%e2%80%98baltic-example%e2%80%99-%e2%80%93-prime-minsiter/</link>
		<comments>http://www.lithuaniatribune.com/2011/03/08/elections-in-estonian-is-a-good-%e2%80%98baltic-example%e2%80%99-%e2%80%93-prime-minsiter/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Andrus Ansip]]></category>
		<category><![CDATA[Estonia]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=5760</guid>
		<description><![CDATA[Lithuanian Prime Minister Andrius Kubilius congratulates Estonian Prime Minister Andrus Ansip with the victory the Estonian general election and thinks that the victory is a good &#8220;Baltic example&#8221;.
&#8220;The first news that made me extremely happy this morning is the victory of my Estonian counterpart and rightists in Estonia&#8217;s election. This is a good Baltic example. [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/03/08/elections-in-estonian-is-a-good-%e2%80%98baltic-example%e2%80%99-%e2%80%93-prime-minsiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express your solidarity with Estonia by donating for Haapsalu foster home</title>
		<link>http://www.lithuaniatribune.com/2011/02/24/express-your-solidarity-with-estonia-by-donating-for-haapsalu-foster-home/</link>
		<comments>http://www.lithuaniatribune.com/2011/02/24/express-your-solidarity-with-estonia-by-donating-for-haapsalu-foster-home/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:13:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Bedu turgus]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Haapsalu foster home]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=5583</guid>
		<description><![CDATA[A Lithuanian charity urges to donate for Haapsalu foster home and express Lithuania’s solidarity with this Baltic nation especially on its Day of Independence on 24 February.
‘On Sunday February 21, 2011 a foster home for disabled children burned in Estonia’s town of Haapsalu. It most painful that the fire not only destroyed the buildings but [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/02/24/express-your-solidarity-with-estonia-by-donating-for-haapsalu-foster-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanians donating to Estonia’s Haapsalu children</title>
		<link>http://www.lithuaniatribune.com/2011/02/23/lithuanians-donating-to-estonia%e2%80%99s-haapsalu-children/</link>
		<comments>http://www.lithuaniatribune.com/2011/02/23/lithuanians-donating-to-estonia%e2%80%99s-haapsalu-children/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:02:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Bedu turgus]]></category>
		<category><![CDATA[Edita Mildazyte]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Haapsalu]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=5561</guid>
		<description><![CDATA[Lithuanian charity is encouraging to collect money for the children of the Estonian Haapsalu home for disabled children that burned down this weekend.
The President of the foundation ‘Bedu turgus’, Edita Mildazyte is encouraging to donate to the Estonian children via her charity.  &#8221;A direct bank transfer to Estonia would cost LTL 70 (EUR 20.3) in bank fees. [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/02/23/lithuanians-donating-to-estonia%e2%80%99s-haapsalu-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analyst Rudzkis Says Lithuania Will Feel Effects of Emigration</title>
		<link>http://www.lithuaniatribune.com/2011/02/01/financial-analyst-rudzkis-says-lithuania-will-feel-effects-of-emigration/</link>
