<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; economy recovery</title>
	<atom:link href="http://www.lithuaniatribune.com/tag/economy-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>G. Nausėda — Lithuania will have to get used to slower development</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:33:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Gitanas Nauseda]]></category>
		<category><![CDATA[wages in the Baltics]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10399</guid>
		<description><![CDATA[Statistics Lithuania reports that gross domestic product (GDP) in the last quarter of 2011, compared to the same period in 2010, grew by 4,3 per cent. Over the 2011, compared to 2010, GDP grew by  5.8 per cent, Gitanas Nausėda wrote in delfi.lt on 30 January.
These results can be interpreted as a kind of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanians spend considerably more than they earn</title>
		<link>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:29:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[minimum monthly wage]]></category>
		<category><![CDATA[shadow economy]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10323</guid>
		<description><![CDATA[According to Swedbank, last year Lithuanians spent a lot more money than they earned. About 8-9 billion litas of unofficial earnings were spent, 15min.lt wrote on 24 January.
Despite economic crisis in the eurozone, Lithuania`s economy will keep growing this year. Swedbank`s economists predict the country&#8217;s GDP to grow by 3 percent (the fastest growth in [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Lithuania’s largest companies increased their incomes during nine months of last year</title>
		<link>http://www.lithuaniatribune.com/2012/01/26/majority-of-lithuania%e2%80%99s-largest-companies-increased-their-incomes-during-nine-months-of-last-year/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/26/majority-of-lithuania%e2%80%99s-largest-companies-increased-their-incomes-during-nine-months-of-last-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:22:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[retail trade]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10279</guid>
		<description><![CDATA[415 of 500 major companies in Lithuania managed to increase their income during 9 months of 2011, compared with results from 2010, 15min.lt reported on 25 January.
Retail companies have also raised their numbers in the Top 500 list after a three-year break, Verslo Žinios reports.
According to Verslo Žinios data, Orlen Lithuania has been the largest [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/26/majority-of-lithuania%e2%80%99s-largest-companies-increased-their-incomes-during-nine-months-of-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks recover faster than clients</title>
		<link>http://www.lithuaniatribune.com/2011/07/28/banks-recover-faster-than-clients/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/28/banks-recover-faster-than-clients/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:11:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[The Bank of Lithuania]]></category>
		<category><![CDATA[Vitas Vasiliauskas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7614</guid>
		<description><![CDATA[The financial crisis has been left behind the commercial banks operating in the country. However, the Bank of Lithuania control tools will slow down the momentum which has been reached this year, Jolita Žvirblytė wrote in Diena.lt on 26 July.
Loan kites handle the profit
When presenting this year’s second quarter banking activities review, the Chairman of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/28/banks-recover-faster-than-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies dropped 20%</title>
		<link>http://www.lithuaniatribune.com/2011/05/23/bankruptcies-dropped-20/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/23/bankruptcies-dropped-20/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:07:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[bankruptcies in Lithuania]]></category>
		<category><![CDATA[economy recovery]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6731</guid>
		<description><![CDATA[332 bankruptcy procedures were initiated in the first quarter of this year – 19.6% less than at the same time last year, public broadcasting Internet site lrt.lt writes referring to diena.lt web site on 17 May.
Bankruptcy administrators admit that the number of bankruptcies has decreased significantly, but they still have lots of work because the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/23/bankruptcies-dropped-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes to US Govt; ’Let’s Copy The Baltic Nations’</title>
		<link>http://www.lithuaniatribune.com/2011/05/12/forbes-to-us-govt-%e2%80%99let%e2%80%99s-copy-the-baltic-nations%e2%80%99/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/12/forbes-to-us-govt-%e2%80%99let%e2%80%99s-copy-the-baltic-nations%e2%80%99/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:36:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6613</guid>
		<description><![CDATA[‘Let’s Copy the Baltic Nations and Really Cut Spending’, US based influential Forbes magazine web site calls on their Government.  ‘Too bad American policymakers can’t copy the Baltic nations of Estonia, Latvia, and Lithuania. Like the United States, these nations got in fiscal trouble, thanks to the combination of excessive spending and an economic downturn [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/12/forbes-to-us-govt-%e2%80%99let%e2%80%99s-copy-the-baltic-nations%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian unemployment rate drops to 12.5%</title>
		<link>http://www.lithuaniatribune.com/2011/05/06/lithuanian-unemployment-rate-drops-to-12-5/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/06/lithuanian-unemployment-rate-drops-to-12-5/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:25:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Prof. Romas Lazutka]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6495</guid>
		<description><![CDATA[Lithuania’s unemployment rate dropped by 1.1 per cent month-on-month bases to 12.5 per cent, the Lithuanian Labour Exchange reported on 6 May.
&#8216;Labour market indicators registered in recent weeks signal an improvement on the market. Employment rates have increased – compared with March, the number of the unemployed who returned to the labour market soared by as [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/06/lithuanian-unemployment-rate-drops-to-12-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lithuania&#8217;s GDP grows 6.9% in Q1</title>
		<link>http://www.lithuaniatribune.com/2011/04/28/lithuanias-gdp-grows-6-9-in-q1/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/28/lithuanias-gdp-grows-6-9-in-q1/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:21:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Central Statistical Bureau of Latvia]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Gitanas Nauseda]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6363</guid>
		<description><![CDATA[Statistics Lithuania informs that GDP, estimated based on available statistical data and econometric models, in I quarter 2011 amounted to LTL 23121 million (EUR 6.7 b)  at current prices and, compared to I quarter 2010, increased by 6.9 per cent.  According to the department compared with the final quarter of 2010, Lithuania&#8217;s GDP contracted by 8.1 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/28/lithuanias-gdp-grows-6-9-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO: Swedbank likely to remain profitable in Baltic states</title>
		<link>http://www.lithuaniatribune.com/2010/11/11/ceo-swedbank-likely-to-remain-profitable-in-baltic-states/</link>
		<comments>http://www.lithuaniatribune.com/2010/11/11/ceo-swedbank-likely-to-remain-profitable-in-baltic-states/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:13:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Michael Wolf]]></category>
		<category><![CDATA[Nordea Bank]]></category>
		<category><![CDATA[SEB]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4364</guid>
		<description><![CDATA[Swedbank, the largest lender in the Baltic countries, will probably remain profitable in the region as the quality of assets improves and loan losses decline, Chief Executive Officer Michael Wolf said in an interview to Bloomberg, the Baltic Business News portal reported
“We have seen and are still seeing an improvement in the asset quality in [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/11/11/ceo-swedbank-likely-to-remain-profitable-in-baltic-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook for Lithuania by the Bank of Lithuania</title>
		<link>http://www.lithuaniatribune.com/2010/11/04/economic-outlook-for-lithuania-by-the-bank-of-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2010/11/04/economic-outlook-for-lithuania-by-the-bank-of-lithuania/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:21:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Lithuania's central bank]]></category>
		<category><![CDATA[The Bank of Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4302</guid>
		<description><![CDATA[The board of the Bank of Lithuania adopted the medium-term macroeconomic projections of the bank of Lithuania.  Read the press statement. 
The state of the global economy improved markedly compared to the year ago, however, there are signs of slowing economic recovery, particularly in the advanced economies. To restore economic growth, monetary and fiscal stimulus measures [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/11/04/economic-outlook-for-lithuania-by-the-bank-of-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania: better times are ahead</title>
		<link>http://www.lithuaniatribune.com/2010/11/02/lithuania-better-times-are-ahead/</link>
		<comments>http://www.lithuaniatribune.com/2010/11/02/lithuania-better-times-are-ahead/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:50:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Baltic Rim Outlook]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Nordea Markets]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4268</guid>
		<description><![CDATA[The Lithuanian economy has started to recover modestly, with the stabilisation in the economy backed mainly by strong export growth, writes Nordea Markets in its new Baltic Rim Outlook, the Baltic Business News portal informed.
The main worry remains private consumption, which has continued to edge down. Although retail sales figures are showing a modest return to [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/11/02/lithuania-better-times-are-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Capital: Swedish banks to profit from Baltic economic rebound</title>
		<link>http://www.lithuaniatribune.com/2010/10/27/east-capital-swedish-banks-to-profit-from-baltic-economic-rebound/</link>
		<comments>http://www.lithuaniatribune.com/2010/10/27/east-capital-swedish-banks-to-profit-from-baltic-economic-rebound/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:29:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Aivaras Abromavicius]]></category>
		<category><![CDATA[East Capital]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[SEB]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4192</guid>
		<description><![CDATA[Swedish banks offer investors the best avenue to capitalize on a Baltic economic rebound as the pace of recovery in Latvia, Lithuania and Estonia allows lenders to reverse provisions and boost profits, East Capital said, Baltic  Business News portal cited Bloomberg.
“We always see banks as the best proxy for economic recovery,” said Aivaras Abromavicius, a partner at [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/10/27/east-capital-swedish-banks-to-profit-from-baltic-economic-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEB: unemployment, emigration restrict growth in Baltics</title>
		<link>http://www.lithuaniatribune.com/2010/10/07/seb-unemployment-emigration-restrict-growth-in-baltics/</link>
		<comments>http://www.lithuaniatribune.com/2010/10/07/seb-unemployment-emigration-restrict-growth-in-baltics/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:04:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[SEB]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=3911</guid>
		<description><![CDATA[Economic growth in Estonia, Latvia and Lithuania will be restricted in the coming years by high unemployment and emigration pressures, said SEB, the second-biggest lender in the Baltic countries, writes Bloomberg, the Baltic Business News reported.
Estonia’s gross domestic product will expand 4 percent in 2011 and 2012, after an expected 2.3 percent this year, SEB [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/10/07/seb-unemployment-emigration-restrict-growth-in-baltics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: Baltics Have &#8216;Turned Corner on Crisis&#8217;</title>
		<link>http://www.lithuaniatribune.com/2010/08/28/imf-baltics-have-turned-corner-on-crisis/</link>
		<comments>http://www.lithuaniatribune.com/2010/08/28/imf-baltics-have-turned-corner-on-crisis/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:38:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Mark Allen]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=3209</guid>
		<description><![CDATA[The economic crisis in the Baltic states has &#8220;bottomed out&#8221; according to a senior IMF official.&#8221;The Baltic countries have turned the corner&#8230;have bottomed out,&#8221; Mark Allen, senior IMF resident representative for Central and Eastern Europe, was quoted by Reuters today as saying.
Allen, who was speaking at a Baltic mergers and acquisitions and private equity forum, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/08/28/imf-baltics-have-turned-corner-on-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses in Lithuania slowly recovering</title>
		<link>http://www.lithuaniatribune.com/2010/08/23/small-businesses-in-lithuania-slowly-recovering/</link>
		<comments>http://www.lithuaniatribune.com/2010/08/23/small-businesses-in-lithuania-slowly-recovering/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:59:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[SME in Lithuania]]></category>
		<category><![CDATA[Statistics Department]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=3140</guid>
		<description><![CDATA[There is an increase of newly established enterprises in Lithuania, Lietuvos Zinios reported.
According to the business daily, Lithuanians are designing new types of services and trying to exceed by being exceptional. Business consultants note that even when there are novelties in business ideas, the lack of businesses, which would create value and strengthen the country‘s [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/08/23/small-businesses-in-lithuania-slowly-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports promote growth in the processing industry of Latvia</title>
		<link>http://www.lithuaniatribune.com/2010/08/10/exports-promote-growth-in-the-processing-industry-of-latvia/</link>
		<comments>http://www.lithuaniatribune.com/2010/08/10/exports-promote-growth-in-the-processing-industry-of-latvia/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:31:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Bank of Latvia]]></category>
		<category><![CDATA[Central Statistical Bureau of Latvia]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Latvia Institute]]></category>
		<category><![CDATA[Latvia's imports and exports]]></category>
		<category><![CDATA[Svetlana Rusakova]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=2959</guid>
		<description><![CDATA[On August 3, the Central Statistical Bureau of Latvia reported that the production output of the processing industry in June increased 0.2% over May and 13.8% year-on-year. A substantial increase was observed also in the second
quarter: by 7.9% over the quarter and 12.0% year-on-year, the Latvian Institue said in its press release. This suggests that the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/08/10/exports-promote-growth-in-the-processing-industry-of-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvia&#8217;s recession over</title>
		<link>http://www.lithuaniatribune.com/2010/08/09/latvias-recession-over/</link>
		<comments>http://www.lithuaniatribune.com/2010/08/09/latvias-recession-over/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:38:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Valdis Dombrovskis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=2955</guid>
		<description><![CDATA[Lithuania&#8217;s northern neighbour Latvia has declared that their recession is over after figures showed marginal growth in the second quarter of the year.
&#8220;The recession is over and on the basis of certain indicators it can be expected that in the second part of the year Latvia&#8217;s economy will regain growth in terms of both quarterly [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/08/09/latvias-recession-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania’s new cars market grows visibly in July</title>
		<link>http://www.lithuaniatribune.com/2010/08/04/lithuania%e2%80%99s-new-cars-market-grows-visibly-in-july/</link>
		<comments>http://www.lithuaniatribune.com/2010/08/04/lithuania%e2%80%99s-new-cars-market-grows-visibly-in-july/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[economy recovery]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=2891</guid>
		<description><![CDATA[
The sales of new automobiles grew visibly in Lithuania: in July 2010, there were 792 new vehicles registered, 30 percent more than in July 2009.
Stable growth in the sale of new cars shows that business clients are recovering.
The popularity of commercial automobiles has been growing steadily for fourth month in a row.
Volkswagen, Peugeot and Renault [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/08/04/lithuania%e2%80%99s-new-cars-market-grows-visibly-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister Andrius Kubilius: we are on the right track, the economic stimulus plan is working</title>
		<link>http://www.lithuaniatribune.com/2010/07/28/prime-minister-andrius-kubilius-we-are-on-the-right-track-the-economic-stimulus-plan-is-working/</link>
		<comments>http://www.lithuaniatribune.com/2010/07/28/prime-minister-andrius-kubilius-we-are-on-the-right-track-the-economic-stimulus-plan-is-working/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:48:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Mykolas Majauskas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=2805</guid>
		<description><![CDATA[Data released by the Lithuanian Department of Statistics earlier today has confirmed that GDP Q2 growth was 1.1 per cent up against the same period last year, and 6.6 per cent up against the Q1 this year, Prime Minster&#8217;s Press Office said
&#8220;I am pleased with the results of the ongoing economic recovery, proving that we [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/07/28/prime-minister-andrius-kubilius-we-are-on-the-right-track-the-economic-stimulus-plan-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial production up 4.8 percent</title>
		<link>http://www.lithuaniatribune.com/2010/07/26/industrial-production-up-4-8-percent/</link>
		<comments>http://www.lithuaniatribune.com/2010/07/26/industrial-production-up-4-8-percent/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:16:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[Statistics Department]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=2773</guid>
		<description><![CDATA[More signs that Lithuania is slowly clawing its way out of the crisis were released last week with annual rises in industrial output noted.
Industrial production rose 4.8 percent year-on-year in June, faster still than the 3.2 percent growth seen in May, Statistics Lithuania reported in a press release.
Compared against May in monthly figures, industrial output [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/07/26/industrial-production-up-4-8-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

