<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; Internal Politics</title>
	<atom:link href="http://www.lithuaniatribune.com/category/politics/internal-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EP members&#8217; status will change</title>
		<link>http://www.lithuaniatribune.com/2012/02/08/ep-members-status-will-change/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/08/ep-members-status-will-change/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:44:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Vytenis Andriukaitis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10489</guid>
		<description><![CDATA[The status of members of the European Parliament (MEPs) elected in Lithuania will be regulated by a new law, in which the provisions regarding salary from the state budget will be deleted, delfi.lt reported on 6 February.
In 2009, Board of the Seimas appointed a working group to prepare a new law regulating the status of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/08/ep-members-status-will-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationalists, Social Democratic Union and the centrists united to restore national policy</title>
		<link>http://www.lithuaniatribune.com/2012/02/07/nationalists-social-democratic-union-and-the-centrists-united-to-restore-national-policy/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/07/nationalists-social-democratic-union-and-the-centrists-united-to-restore-national-policy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:32:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Lithuanian Centre Party]]></category>
		<category><![CDATA[Lithuanian Nationalist Union]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[Social Democrats]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10482</guid>
		<description><![CDATA[Three small parties — Lithuanian Center Party, Lithuanian Social Democratic Union and Nationalist Union — are establishing the union &#8220;For Lithuania in Lithuania&#8221;. New formation proclaims that its goals are to stop Lithuania’s political, legal and social destruction and revive currently ignored national politicy, delfi.lt reported on 6 February.
This was announced on Monday at a [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/07/nationalists-social-democratic-union-and-the-centrists-united-to-restore-national-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll — Government’s work given 6 out of 10</title>
		<link>http://www.lithuaniatribune.com/2012/02/07/poll-%e2%80%94-government%e2%80%99s-work-given-6-out-of-10/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/07/poll-%e2%80%94-government%e2%80%99s-work-given-6-out-of-10/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:47:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[opinion poll]]></category>
		<category><![CDATA[Seimas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10480</guid>
		<description><![CDATA[Most residents of major cities would give the Seimas 4 out of 10, while the Government would receive a mark of 6, shows a poll published on Monday in a weekly magazine Veidas, delfi.lt reported on 6 February.
The least amount of respondents have evaluated the Parliament and the Cabinet of Ministers with the highest marks [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/07/poll-%e2%80%94-government%e2%80%99s-work-given-6-out-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government will present measures to prevent &#8220;monopolistic tendencies&#8221; in heat production</title>
		<link>http://www.lithuaniatribune.com/2012/02/06/the-government-will-present-measures-to-prevent-monopolistic-tendencies-in-heat-production/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/06/the-government-will-present-measures-to-prevent-monopolistic-tendencies-in-heat-production/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:45:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Vilnius]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10473</guid>
		<description><![CDATA[The Government will soon       put forward a package of measures to protect heat consumers from       monopolistic trends, said Prime Minister Andrius Kubilius on Monday, lrytas.lt reports.
According to the head       of the Government, the measures to protect  the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/06/the-government-will-present-measures-to-prevent-monopolistic-tendencies-in-heat-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who donated the most?</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:21:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Achema]]></category>
		<category><![CDATA[Arvi]]></category>
		<category><![CDATA[Central Electoral Commision]]></category>
		<category><![CDATA[funding of political parties]]></category>
		<category><![CDATA[Klasco]]></category>
		<category><![CDATA[Lithuanian Green Movement]]></category>
		<category><![CDATA[Lithuanian People's Party]]></category>
		<category><![CDATA[Order and Justice Party]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10425</guid>
		<description><![CDATA[According to the Central Electoral Commission (CEC) data, the companies owned by the Achema Group and Arvi group of companies donated the most to political parties last year, delfi.lt reported on 21 January.
On the basis of analysis conducted by the CEC, three Achema Group companies transferred 414 thousand LTL to eight parties. Two companies from [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoras commission will be headed by V.Mazuronis</title>
		<link>http://www.lithuaniatribune.com/2012/02/01/snoras-commission-will-be-headed-by-v-mazuronis/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/01/snoras-commission-will-be-headed-by-v-mazuronis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:30:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Legal Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Simon Freakley]]></category>
		<category><![CDATA[Snoras Bank]]></category>
		<category><![CDATA[Valentinas Mazuronis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10386</guid>
		<description><![CDATA[The 12-person       parliamentary commission for Snoras&#8217; story investigation       was confirmed by Seimas after a       long discussion. It will present the conclusions by June 1. The       fight broke out    [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/01/snoras-commission-will-be-headed-by-v-mazuronis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political scientists are sceptical on Drąsos kelias chances in the elections</title>
		<link>http://www.lithuaniatribune.com/2012/02/01/political-scientists-are-sceptical-on-drasos-kelias-chances-in-the-elections/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/01/political-scientists-are-sceptical-on-drasos-kelias-chances-in-the-elections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:51:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Lauras Bielinis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Drasius Kedys]]></category>
		<category><![CDATA[Drasos kelias]]></category>
		<category><![CDATA[Path of Bravery Party]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10380</guid>
		<description><![CDATA[Constituent assembly of the Path of Bravery Party (Drąsos kelias) secretly held on Saturday in Kaunas, after which the social movement began to call itself a party (although one thousand signatures must be obtained, party’s constituent assembly organized, programme documents presented and other formalities carried through), is viewed sceptically by political scientists, delfi.lt wrote on [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/01/political-scientists-are-sceptical-on-drasos-kelias-chances-in-the-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternity vacation conditions are different amongst Baltic countries</title>
		<link>http://www.lithuaniatribune.com/2012/01/31/maternity-vacation-conditions-are-different-amongst-baltic-countries/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/31/maternity-vacation-conditions-are-different-amongst-baltic-countries/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:32:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[maternity benefits]]></category>
		<category><![CDATA[maternity leave]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10375</guid>
		<description><![CDATA[The longest maternity vacation belongs to Estonia – 140 days,  in Latvia – 122 days and in Lithuania – 126 days. Right now maternity  vacations in all three Baltic countries are paid for evenly, but there  are some differences, bnn-news.com wrote on 30 January.
The difference – is in the necessary work experience. [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/31/maternity-vacation-conditions-are-different-amongst-baltic-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanians ended 2011 loving Grybauskaitė and disliking Kubilius</title>
		<link>http://www.lithuaniatribune.com/2012/01/27/lithuanians-ended-2011-loving-grybauskaite-and-disliking-kubilius/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/27/lithuanians-ended-2011-loving-grybauskaite-and-disliking-kubilius/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:42:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Algirdas Butkevicius]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[Irena Degutiene]]></category>
		<category><![CDATA[opinion poll]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10293</guid>
		<description><![CDATA[At the end of the last year Lithuanians were most favorable towards the President Dalia Grybauskaitė, who has been the unbeaten leader of public opinion polls in recent years, delfi.lt reported on 24 January.
Andrius Kubilius is an anti-leader in this respect — he occupies the last place in the opinion poll table.
At the of December, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/27/lithuanians-ended-2011-loving-grybauskaite-and-disliking-kubilius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P.Gylys has been elected chairman of Non-party Democratic Movement</title>
		<link>http://www.lithuaniatribune.com/2012/01/23/p-gylys-has-been-elected-chairman-of-non-party-democratic-movement/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/23/p-gylys-has-been-elected-chairman-of-non-party-democratic-movement/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:42:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Non-party Democratic Movement]]></category>
		<category><![CDATA[Povilas Gylys]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10237</guid>
		<description><![CDATA[Members of Non-party Democratic Movement (NDM) gathered to its Second         Congress and approved the program, revised the charter of the         organization and formed a         new leadership on Saturday (21 January) in [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/23/p-gylys-has-been-elected-chairman-of-non-party-democratic-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition&#8217;s boycott did not proclude Seimas from passing amendments to Law on Science and Studies</title>
		<link>http://www.lithuaniatribune.com/2012/01/20/oppositions-boycott-did-not-proclude-seimas-from-passing-amendments-to-law-on-science-and-studies/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/20/oppositions-boycott-did-not-proclude-seimas-from-passing-amendments-to-law-on-science-and-studies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:21:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional Court]]></category>
		<category><![CDATA[Gintaras Steponavičius]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Law on Science and Studies]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Valentinas Stundžius]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10187</guid>
		<description><![CDATA[On Thursday, 19 January, the Parliament has adopted amendments to Law on Science and Studies, which will allow higher education institutions to decide how frequently to rotate students who pay for the studies, lrytas.lt reports.
Education and Science Minister Gintaras Steponavičius&#8217; and Education, Science and Culture Committee Chairman Valentinas Stundžius&#8217; amendments received 69 votes, while 3 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/20/oppositions-boycott-did-not-proclude-seimas-from-passing-amendments-to-law-on-science-and-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingrida Šimonytė’s panegyric on Conservatives: they are not economic schizophrenics</title>
		<link>http://www.lithuaniatribune.com/2012/01/19/ingrida-simonyte%e2%80%99s-panegyric-on-conservatives-they-are-not-economic-schizophrenics/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/19/ingrida-simonyte%e2%80%99s-panegyric-on-conservatives-they-are-not-economic-schizophrenics/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:35:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Homeland Union]]></category>
		<category><![CDATA[Ingrida Šimonytė]]></category>
		<category><![CDATA[Ministry of Finance]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10173</guid>
		<description><![CDATA[Finance Minister Ingrida Šimonyte attended Homeland         Union-Lithuanian Christian         Democrat party&#8217;s council meeting and spared there good         words to Conservatives,         who allegedly managed to [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/19/ingrida-simonyte%e2%80%99s-panegyric-on-conservatives-they-are-not-economic-schizophrenics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V. Landsbergis encourages his fellow party memembers to a legal assessment of Karta Polaka</title>
		<link>http://www.lithuaniatribune.com/2012/01/18/v-landsbergis-encourages-his-fellow-party-memembers-to-a-legal-assessment-of-karta-polaka/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/18/v-landsbergis-encourages-his-fellow-party-memembers-to-a-legal-assessment-of-karta-polaka/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:10:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Eastern/Central Europe]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Vytautas Landsbergis]]></category>
		<category><![CDATA[Karta Polaka]]></category>
		<category><![CDATA[Lithuanian-Polish relations]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polish minority]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10163</guid>
		<description><![CDATA[MEP Vytautas Landsbergis encouraged other members of his party to aim for the legal assessment of the so-called Karta Polaka, which is being distributed by the Polish government among Lithuanian citizens of Polish descent, 15min.lt reported on 15 January.
During the council meeting of the Homeland Union – Lithuanian Christian Democrats, V. Landsbergis said the Constitutional [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/18/v-landsbergis-encourages-his-fellow-party-memembers-to-a-legal-assessment-of-karta-polaka/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lithuanian Peasant Popular Union changes its name</title>
		<link>http://www.lithuaniatribune.com/2012/01/18/lithuanian-peasant-popular-union-changes-its-name-to-green/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/18/lithuanian-peasant-popular-union-changes-its-name-to-green/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:29:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Ecoliving]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Peasant and Greens Union]]></category>
		<category><![CDATA[Peasant Popular Union]]></category>
		<category><![CDATA[Ramunas Karbauskis]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10159</guid>
		<description><![CDATA[On 14 January, during the Lithuanian Peasant Popular Union&#8217;s congress , it was decided to modernize the name of the party. From now on the party will be called Lithuanian Peasant and Greens Union. 302 delegates have voted in favour of changing the name, 15min.lt reports.
“Word “greens” reflects what this political party has been doing [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/18/lithuanian-peasant-popular-union-changes-its-name-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V. Uspaskich’s business donated 466.620 litas to the Labour Party in one day</title>
		<link>http://www.lithuaniatribune.com/2012/01/17/v-uspaskich%e2%80%99s-business-donated-466-62-thousand-litas-to-the-labor-party-in-one-day/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/17/v-uspaskich%e2%80%99s-business-donated-466-62-thousand-litas-to-the-labor-party-in-one-day/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:25:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Central Electoral Commision]]></category>
		<category><![CDATA[funding of political parties]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Vikonda]]></category>
		<category><![CDATA[Viktor Uspaskich]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10149</guid>
		<description><![CDATA[The Labor Party, like the Conservatives, during the last months of legal party funding has been very generously supported by business. &#8220;Laborites&#8221; in the last quarter of last year received more contributions then the Conservatives &#8211; 634.62 thousand litas.  Most of this amount was from party leader Viktor Uspaskich’s corporate support, delfi.lt reported on 10 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/17/v-uspaskich%e2%80%99s-business-donated-466-62-thousand-litas-to-the-labor-party-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whom to choose – the President or the Prime Minister?</title>
		<link>http://www.lithuaniatribune.com/2012/01/13/whom-to-choose-%e2%80%93-the-president-or-the-prime-minister/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/13/whom-to-choose-%e2%80%93-the-president-or-the-prime-minister/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:44:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[Lithuanian presidency of the EU]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10122</guid>
		<description><![CDATA[While preparing for the EU presidency in the second half of 2013 Lithuania might need to pass legal acts in order to determine whether the President or the Prime Minister shall become the representative of the state to the European Council (EC), delfi.lt wrote on 9 January.
The President Dalia Grybauskaitė is currently a member of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/13/whom-to-choose-%e2%80%93-the-president-or-the-prime-minister/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less funds for Parliamentary Elections than in 2008</title>
		<link>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:18:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 budget]]></category>
		<category><![CDATA[Central Electoral Commision]]></category>
		<category><![CDATA[Ministry of Finance]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10120</guid>
		<description><![CDATA[At the end of last year, parliamentarians decided that an estimated amount of 44.9 million LTL of state budget will be assigned to the Central Election Commission (CEC) for 2012 Parliamentary Elections. This is almost twice more than the appropriations for the CEC in 2010, 15min.lt reported on 5 January.
However, 20.278 million LTL of the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 will be a show off year to the governing political parties</title>
		<link>http://www.lithuaniatribune.com/2012/01/11/political-scientist-%e2%80%94-2012-will-be-a-show-off-year-to-the-governing-plotical-parties/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/11/political-scientist-%e2%80%94-2012-will-be-a-show-off-year-to-the-governing-plotical-parties/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:07:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Seimas elections]]></category>
		<category><![CDATA[Conservative party]]></category>
		<category><![CDATA[Liberal and Centre Party]]></category>
		<category><![CDATA[Liberal Movement]]></category>
		<category><![CDATA[Tomas Janeliunas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10095</guid>
		<description><![CDATA[2012 will be a typical preelection year for the governing and opositional parties, states political scientist Tomas Janeliūnas, delfi.lt wrote on 9 of January.
“It is most likely that all the parties will be concentrated on the autumn election session, including the governing parties. It will be a typical preelection year, when the governing will try [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/11/political-scientist-%e2%80%94-2012-will-be-a-show-off-year-to-the-governing-plotical-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: what (not) to expect, by Šindeikis</title>
		<link>http://www.lithuaniatribune.com/2012/01/09/2012-what-not-to-expect-by-sindeikis/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/09/2012-what-not-to-expect-by-sindeikis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:47:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Algimantas Šindeikis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Arturas Zuokas]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Viktor Uspaskich]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10043</guid>
		<description><![CDATA[It’s good that we are having the Seimas elections this year; it’s good that we are not Russia or Belarus so we can hope to have a new Seimas majority and a new Government at the end of 2012. Even if the new majority isn’t more stable than the current one, and the new Government [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/09/2012-what-not-to-expect-by-sindeikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ministry of Economy will investigate if procurement provisions should be applied to political parties</title>
		<link>http://www.lithuaniatribune.com/2012/01/06/the-ministry-of-economy-will-investigate-if-procurement-provisions-should-be-applied-to-political-parties/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/06/the-ministry-of-economy-will-investigate-if-procurement-provisions-should-be-applied-to-political-parties/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:42:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Legal Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[funding of political parties]]></category>
		<category><![CDATA[Ministry of Economy]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[Public Procurement]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10003</guid>
