<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; IT</title>
	<atom:link href="http://www.lithuaniatribune.com/category/business/it-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prime Minister’s son employed by Google</title>
		<link>http://www.lithuaniatribune.com/2012/01/23/prime-minister%e2%80%99s-son-employed-by-google/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/23/prime-minister%e2%80%99s-son-employed-by-google/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:01:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vytautas Kubilius]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10234</guid>
		<description><![CDATA[Vytautas Kubilius, the senior son of Prime Minister Andrius Kubilius, is no longer working for the advertising agency Media Contacts as he has found a new leading job with the Internet giant Google, where he assumed the Country&#8217;s Business Development Manager position as from January 2012, delfi.lt reported on 17 January.
V. Kubilius himself chose not [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/23/prime-minister%e2%80%99s-son-employed-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Trade Minister: Lithuania is the regional leader in biotech and IT</title>
		<link>http://www.lithuaniatribune.com/2011/09/27/israeli-trade-minister-lithuania-is-the-regional-leader-in-biotech-and-it/</link>
		<comments>http://www.lithuaniatribune.com/2011/09/27/israeli-trade-minister-lithuania-is-the-regional-leader-in-biotech-and-it/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:29:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[Shalom Simhon]]></category>
		<category><![CDATA[TEVA]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=8354</guid>
		<description><![CDATA[During his September 2011 official visit, Israel’s Minister of Industry, Trade and Labour, Shalom Simhon, made note of Lithuania’s achievements in the technology sphere, proposing that Lithuania could develop along the same lines as Israel’s knowledge-based economy.
According to alfa.lt, Simhon identified a number of important factors allowing Israel’s development in the high technology sector. The [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/09/27/israeli-trade-minister-lithuania-is-the-regional-leader-in-biotech-and-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First U.S. Certified Trade Mission to Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/08/10/first-u-s-certified-trade-mission-to-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/08/10/first-u-s-certified-trade-mission-to-lithuania/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:26:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[American Chamber of Commerce]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Exelon]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Invest Lithuania]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Rimantas Zylius]]></category>
		<category><![CDATA[Sutherland Global Services]]></category>
		<category><![CDATA[Tadas Vizgirda]]></category>
		<category><![CDATA[US trade mission]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7804</guid>
		<description><![CDATA[First U.S. certified trade mission to Lithuania will take place from 25 -27 September 2011, delfi.lt wrote on 8 August. Companies listed in Fortune 500, including telecommunication leader AT&#38;T, energy sector giant Exelon and well known Sutherland Global Services corporation, are going to participate in this gateway mission.
Tadas Vizgirda, the chairman of the American Chamber [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/08/10/first-u-s-certified-trade-mission-to-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Lithuanians are happy with their Internet speeds</title>
		<link>http://www.lithuaniatribune.com/2011/07/15/most-lithuanians-are-happy-with-their-internet-speeds/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/15/most-lithuanians-are-happy-with-their-internet-speeds/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:02:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Eurobarometer]]></category>
		<category><![CDATA[Internet in Lithuania]]></category>
		<category><![CDATA[opinion poll]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7420</guid>
		<description><![CDATA[The majority of Lithuanians are satisfied about their Internet connection speed and almost two thirds of them make phone calls over the Internet, a new Eurobarometer survey has shown.
Some 39 per cent of Lithuanian households said that they had experienced connection breakdowns and 60 per cent said that their Internet connection never broke down.  Only 14 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/15/most-lithuanians-are-happy-with-their-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9% Lithuanian mobile phone owners uses mobile Internet</title>
		<link>http://www.lithuaniatribune.com/2011/07/15/9-lithuanian-mobile-phone-owner-uses-mobile-internet/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/15/9-lithuanian-mobile-phone-owner-uses-mobile-internet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:39:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7401</guid>
		<description><![CDATA[Over the past few years the number of people connecting to the Internet through their mobile phones increased by 5 per cent. Currently approximately every eleventh (9 per cent) mobile phone owner connects to the Internet through a mobile phone. The media and market research company “TNS LT” publishes that this contains 14 per cent [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/15/9-lithuanian-mobile-phone-owner-uses-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 40% of Lithuanians use social networks</title>
		<link>http://www.lithuaniatribune.com/2011/07/06/more-than-40-of-lithuanians-use-social-networks/</link>
		<comments>http://www.lithuaniatribune.com/2011/07/06/more-than-40-of-lithuanians-use-social-networks/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:01:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[RAIT]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=7281</guid>
		<description><![CDATA[
Latest survey has shown that 41 percent of Lithuanian population are registered on social networks, Facebook being the most popular one, a poll conducted by the market researcher RAIT revealed.  According to the survey, some 51.2 percent of Lithuanians are not registered on any social network.
&#8220;The proportion of Lithuanian population communicating in social networks more [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/07/06/more-than-40-of-lithuanians-use-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azubalist invites China&#8217;s Huawei to increase cooperation with Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/05/27/azubalist-invites-chinas-huawei-to-increase-cooperation-with-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/27/azubalist-invites-chinas-huawei-to-increase-cooperation-with-lithuania/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:55:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Audronius Azubalis]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[Lithuanian-Chinese relations]]></category>
		<category><![CDATA[Zhang Chunxiang]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6838</guid>
		<description><![CDATA[On 26 May in Beijing, Lithuanian Minister of Foreign Affairs Audronius Ažubalis, who is paying a working visit to China, met with Senior Vice President of Huawei Technologies Zhang Chunxiang and invited him to implement new and larger projects in Lithuania.
The Minister welcomed the fruitful cooperation between Lithuania and the Chinese telecommunications company. This is [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/27/azubalist-invites-chinas-huawei-to-increase-cooperation-with-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are hopes to keep qualified workers in Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/05/13/there-are-hopes-to-keep-qualified-workers-in-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/13/there-are-hopes-to-keep-qualified-workers-in-lithuania/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:13:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[Donatas Jankauskas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6633</guid>
		<description><![CDATA[Businessmen and politics have to combine forces to save qualified workers in Lithuania. That’s why they must resist from progressive taxes, which would mostly concern middle and high-qualified workers, says the President. She also says that it is necessary to keep qualified specialists to in order to help the business to recover after crisis period, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/13/there-are-hopes-to-keep-qualified-workers-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rise and growth of Skype: a Baltic success story?</title>
		<link>http://www.lithuaniatribune.com/2011/05/12/the-rise-and-growth-of-skype-a-baltic-success-story/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/12/the-rise-and-growth-of-skype-a-baltic-success-story/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:43:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6594</guid>
		<description><![CDATA[Markets are divided over whether the buy is the right strategy for Microsoft as Skype had recorded a net loss of about $7 million in the year ended December 31, writes International Business Times with reference to Microsoft CEO Steve Ballmer and Skype CEO Tony Bates joint announcement on Tuesday that the two companies have [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/12/the-rise-and-growth-of-skype-a-baltic-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilja Laurs got into another list of the most influential people</title>
		<link>http://www.lithuaniatribune.com/2011/05/09/ilja-laurs-got-into-another-list-of-the-most-influential-people/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/09/ilja-laurs-got-into-another-list-of-the-most-influential-people/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:18:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Get Jar]]></category>
		<category><![CDATA[Ilja Laurs]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6542</guid>
		<description><![CDATA[The CEO of mobile apps shop “Get Jar”, Ilja Laurs, got into the list of 25 prime Europe’s technologies leaders, made by “Wall Street Journal Europe”, the VZ.LT portal wrote on 9 May.
“Wall Street Journal Europe” notes that the Lithuanian created the biggest open mobile apps distribution platform in the world.
CEOs of such companies like [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/09/ilja-laurs-got-into-another-list-of-the-most-influential-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry to dominate Baltic online market</title>
		<link>http://www.lithuaniatribune.com/2011/05/09/cherry-to-dominate-baltic-online-market/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/09/cherry-to-dominate-baltic-online-market/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:22:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Cherry Media]]></category>
		<category><![CDATA[Dealcraft]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6534</guid>
		<description><![CDATA[Cherry Media, an Estonian startup that auctions cheap offers online, is expanding its services to other Baltic countries, the Baltic Business News writes referring to Äripäev.
The company is currently merging with two Lithuanian firms Dealcraft (Grupinis.lt) and Beta.lt and says that its objective is to become the largest online business in the Baltics in terms of revenues.
Andres Susi, board [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/09/cherry-to-dominate-baltic-online-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western Union opens its Regional Centre in Vilnius</title>
		<link>http://www.lithuaniatribune.com/2011/05/05/western-union-opens-it-regional-centre-in-vilnius/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/05/western-union-opens-it-regional-centre-in-vilnius/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:10:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6469</guid>
		<description><![CDATA[Another famous brand has opened its service centre in the Lithuanian capital Vilnius.  Global money transfer giant Western Union on 5 May formally a European Regional Operating Centre.
The company has exceeded its plans by investing more funds than planned and has already employed some 460 people. ‘We have chosen Lithuania because we looked for an [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/05/western-union-opens-it-regional-centre-in-vilnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business participation in developing the Baltic Sea region essential; Vice ForMin</title>
		<link>http://www.lithuaniatribune.com/2011/05/05/business-participation-in-developing-the-baltic-sea-region-essential-vice-formin/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/05/business-participation-in-developing-the-baltic-sea-region-essential-vice-formin/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:38:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Eastern/Central Europe]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Baltic Sea strategy]]></category>
		<category><![CDATA[Egidijus Meilunas]]></category>
		<category><![CDATA[ISM University of Management and Economics in Vilnius]]></category>
		<category><![CDATA[Klaipėda Science and Technology Park]]></category>
		<category><![CDATA[Lithuanian Innovation Centre]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Swedish Agency for Innovation Systems]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6462</guid>
		<description><![CDATA[On 4 May in Vilnius at the ongoing seminar &#8220;The Baltic Sea region cooperates: what opportunities open up for the Lithuanian business?”, Vice-Minister of Foreign Affairs of Lithuania Egidijus Meilūnas called on businessmen, academicians and representatives from other fields to search for partners in the entire Baltic Sea region, take up new initiatives and projects, [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/05/business-participation-in-developing-the-baltic-sea-region-essential-vice-formin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania&#8217;s Digital Economy and Broadband Market &#8211; Overview, Statistics and Forecasts</title>
		<link>http://www.lithuaniatribune.com/2011/05/04/6447/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/04/6447/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:27:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Research and Markets]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6447</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;Lithuania &#8211; Digital Economy and Broadband Market &#8211; Overview, Statistics and Forecasts&#8221; report to their offering.
Lithuania has a small but sophisticated broadband market, the report noted. FttX has overtaken ADSL to become the most popular fixed-broadband access platform, a testament to the country’s investment in telecom [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/04/6447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEO LT to offer 300 Mbps Internet connection</title>
		<link>http://www.lithuaniatribune.com/2011/05/04/teo-lt-to-offer-300-mbps-internet-connection/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/04/teo-lt-to-offer-300-mbps-internet-connection/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:31:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Teo LT]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6441</guid>
		<description><![CDATA[Lithuania-based telecommunications company TEO LT will begin offering its ZEBRA Internet access service at up to 300 Mbps from May 16, 2011, Broadband TV News reports.
The maximum speed will be available to users of its Premium FTTH service, while the speed of its most popular plan Optimal FTTH will rise to 100 Mbps, the Baltic [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/04/teo-lt-to-offer-300-mbps-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% using Internet banking in Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/05/03/50-using-internet-banking-in-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/05/03/50-using-internet-banking-in-lithuania/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:32:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Baltijos Tyrimai]]></category>
		<category><![CDATA[Internet banking]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6430</guid>
		<description><![CDATA[Half of Lithuania&#8217;s adult population is using Internet banking services, and the number of such users is rising fast, a survey by Baltijos Tyrimai reviled, alfa.lt reported.
The women between 18-29 years old are the most active users of Internet banking; some 68 per cent used it. &#8220;We can see that in Internet banking usage, Lithuania [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/05/03/50-using-internet-banking-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell may open support centers in Lithuania</title>
		<link>http://www.lithuaniatribune.com/2011/04/14/dell-may-open-support-centers-in-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2011/04/14/dell-may-open-support-centers-in-lithuania/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:08:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Eligijus Masiulis]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=6227</guid>
		<description><![CDATA[Dell Inc. is considering Lithuania as the location for new data and customer support centers, according to the Lithuanian transport ministry, the Baltic Business News portal reported referring to The Baltic Course.
Dell&#8217;s representatives met with transport minister Eligijus Masiulis in Vilnius on Wednesday to discuss investment opportunities, the ministry said on its website.
Dell said on April [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2011/04/14/dell-may-open-support-centers-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI projects in Lithuania in 2010: a year of great success</title>
		<link>http://www.lithuaniatribune.com/2010/12/23/fdi-projects-in-lithuania-in-2010-a-year-of-great-success/</link>
		<comments>http://www.lithuaniatribune.com/2010/12/23/fdi-projects-in-lithuania-in-2010-a-year-of-great-success/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:43:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[fdimarkets]]></category>
		<category><![CDATA[Ideal Invent Technologies Pvt Ltd]]></category>
		<category><![CDATA[Kaunas airport]]></category>
		<category><![CDATA[Premkumar Bhagwatsaran]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Scientific Research and Technology Development Centre]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4828</guid>
		<description><![CDATA[Latest figures by FDImarkets.com investment monitor show that Lithuania attracted 10% more FDI projects in January-November 2010 compared with the same period last year, LitNews.lt reported.
A total of 31 new investment projects have been launched in 2010 in Lithuania, almost 16 % more capital than last year. It is expected that these projects will create [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/12/23/fdi-projects-in-lithuania-in-2010-a-year-of-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creators of the sheep Dolly considering to invest in Lithuania</title>
		<link>http://www.lithuaniatribune.com/2010/11/25/creators-of-the-sheep-dolly-considering-to-invest-in-lithuania/</link>
		<comments>http://www.lithuaniatribune.com/2010/11/25/creators-of-the-sheep-dolly-considering-to-invest-in-lithuania/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:37:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Biochemistry Institute]]></category>
		<category><![CDATA[Innovative Medicine Centre]]></category>
		<category><![CDATA[Malcolm Bateman]]></category>
		<category><![CDATA[Mantas Nocius]]></category>
		<category><![CDATA[Santara Science Park]]></category>
		<category><![CDATA[Scottish Roslin Cellab]]></category>
		<category><![CDATA[sheep Dolly]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4542</guid>
		<description><![CDATA[The Scottish Roslin Cellab, an innovative incubator and contract research organization, which successfully cloned the famous sheep Dolly in 1996 in Edinburgh, Scotland, are meeting Lithuanian scientists and businessmen and discussing potential investment and collaboration with Lithuanians, Invest Lithuania reported.
“We see the outstanding progress and achievements of Lithuanian science and we find a great platform [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/11/25/creators-of-the-sheep-dolly-considering-to-invest-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Union chose high skills and enthusiasm, not cheap labour</title>
		<link>http://www.lithuaniatribune.com/2010/11/15/western-union-chose-high-skills-and-enthusiasm-not-cheap-labour/</link>
		<comments>http://www.lithuaniatribune.com/2010/11/15/western-union-chose-high-skills-and-enthusiasm-not-cheap-labour/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:08:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Hikmet Ersek]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=4407</guid>
		<description><![CDATA[Western Union has quashed rumours that they chose Lithuania for their new service centre based solely on price.
&#8220;If you think we were looking for cheap and skilled laborers &#8211; you are wrong,&#8221; Hikmet Ersek told Verslo Zinios.
Ersek said geographical location, but also the enthusiasm and skills of Lithuanians were the reasons why the company chose [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2010/11/15/western-union-chose-high-skills-and-enthusiasm-not-cheap-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

