<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; Finance</title>
	<atom:link href="http://www.lithuaniatribune.com/category/business/finance-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I.Degutienė – Rumors about Latvia’s Swedbank were spread from Russia</title>
		<link>http://www.lithuaniatribune.com/2012/02/06/i-degutiene-%e2%80%93-rumors-about-latvia%e2%80%99s-swedbank-were-spread-from-russia/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/06/i-degutiene-%e2%80%93-rumors-about-latvia%e2%80%99s-swedbank-were-spread-from-russia/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:50:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Irena Degutiene]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Swedbank]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Vitas Vasiliauskas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10459</guid>
		<description><![CDATA[The rumors about upcoming Swedbank bankruptcy, after which a tenth of deposits were withdrawn, were spread by Russia — commented Irena Degutienė, Speaker of Seimas, wrote lrytas.lt on 30 January.
The Speaker of the Seimas told about political groups leaders&#8217; meeting with Bank of Lithuania Chairman Vitas Vasiliauskas, who asked for members of parliament not to [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/06/i-degutiene-%e2%80%93-rumors-about-latvia%e2%80%99s-swedbank-were-spread-from-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President — Lithuania will follow fiscal discipline and responsibility</title>
		<link>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:10:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[Fiscal Compact Treaty]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10446</guid>
		<description><![CDATA[The President of Lithuania Dalia Grybauskaitė forecasts that Lithuania will only accede to some of the provisions of the Fiscal Compact Treaty, but will follow the key objectives of the treaty, 15min.lt on 30 January.
 
„The main points have been discussed. The majority of states are likely to approve them. Of course, the United Kingdom [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anders Borg: Swedish banks should regard Baltics as their home</title>
		<link>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:42:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Anders Borg]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10442</guid>
		<description><![CDATA[Swedish finance  minister Anders Borg who visited Tallinn yesterday  and had a meeting  with the Estonian finance minister Jürgen Ligi said  that he has a  message for Swedish banks that operate at home, writes bbn.ee.
Borg said that large Swedish banks should behave in Estonia and other Baltic states like it [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G. Nausėda — Lithuania will have to get used to slower development</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:33:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Gitanas Nauseda]]></category>
		<category><![CDATA[wages in the Baltics]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10399</guid>
		<description><![CDATA[Statistics Lithuania reports that gross domestic product (GDP) in the last quarter of 2011, compared to the same period in 2010, grew by 4,3 per cent. Over the 2011, compared to 2010, GDP grew by  5.8 per cent, Gitanas Nausėda wrote in delfi.lt on 30 January.
These results can be interpreted as a kind of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best medicine for economy</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:33:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Jekaterina Rojaka]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>
		<category><![CDATA[Nerijus Maciulis]]></category>
		<category><![CDATA[Žygimantas Mauricas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10396</guid>
		<description><![CDATA[An article from Terminal magazine, published by oil.lt.
The overall energy resource disbalance in Lithuania is steadily increasing and has virtually exploded in the recent years.  In the course of one year LTL 8 bn outflow from Lithuania as payment for gas, oil and electricity which has a significant negative effect upon the national economy.   Economists [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I. Šimonytė — there is some success in Government’s fight against the shadow economy</title>
		<link>http://www.lithuaniatribune.com/2012/02/01/i-simonyte-%e2%80%94-there-is-some-success-in-government%e2%80%99s-fight-against-the-shadow-economy/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/01/i-simonyte-%e2%80%94-there-is-some-success-in-government%e2%80%99s-fight-against-the-shadow-economy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:23:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ingrida Šimonytė]]></category>
		<category><![CDATA[shadow economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10383</guid>
		<description><![CDATA[When judging Government’s work fighting the illegal market, the Finance Minister says that ‘there is some success’. According to Ingrida Šimonytė, if better results are wanted in the fight against the shadow economy &#8211; public support is required, lrytas.lt wrote on 25 January.
‘Fight against the shadow market requires not only consistent work and collaboration between [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/01/i-simonyte-%e2%80%94-there-is-some-success-in-government%e2%80%99s-fight-against-the-shadow-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s new treaty – obligation to deal with finances in responsible manner</title>
		<link>http://www.lithuaniatribune.com/2012/01/30/europe%e2%80%99s-new-treaty-%e2%80%93-obligation-to-deal-with-finances-in-responsible-manner/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/30/europe%e2%80%99s-new-treaty-%e2%80%93-obligation-to-deal-with-finances-in-responsible-manner/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:59:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Czech republic]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[Fiscal Compact Treaty]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10371</guid>
		<description><![CDATA[
The leaders of the EU member states, currently attending an informal meeting of members of the European Council in the capital of Belgium, approved the Fiscal Compact Treaty designed to obligate the eurozone members to observe stringent fiscal discipline and pursue a responsible economic policy. All of the EU member states, except United Kingdom and [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/30/europe%e2%80%99s-new-treaty-%e2%80%93-obligation-to-deal-with-finances-in-responsible-manner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011, gross domestic product grew by 5.8 per cent</title>
		<link>http://www.lithuaniatribune.com/2012/01/30/in-2011-gross-domestic-product-grew-by-5-8-per-cent/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/30/in-2011-gross-domestic-product-grew-by-5-8-per-cent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:08:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Statistics Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10343</guid>
		<description><![CDATA[Statistics Lithuania reports that, based on available statistical  data and econometric models, gross domestic product (GDP) in 2011  amounted to LTL 105 713 million at current prices and, compared to 2010,  grew by 5.8 per cent (changes estimated based on a chain-linking  method).
In 2011, a positive change in the gross value [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/30/in-2011-gross-domestic-product-grew-by-5-8-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People wish to lend to the Government</title>
		<link>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:34:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[internal borrowing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[treasury notes]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10330</guid>
		<description><![CDATA[On 24 January, the Bank of Lithuania began issuing two Government Treasury notes at a time. This investment type has now reached its peak; sales of the notes have increased tenfold, compared to the results before the middle of December 2011, delfi.lt wrote on 26 January.
Investors who purchased these notes paid 9.48 million LTL for [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/29/people-wish-to-lend-to-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedbank: a slight recession in the EU; Lithuania is likely to grow, wages will increase, unemployment &#8211; decline</title>
		<link>http://www.lithuaniatribune.com/2012/01/29/swedbank-there-will-be-a-slight-recession-in-the-eu-lithuania-is-likely-to-grow-wages-will-increase-unemployment-decline/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/29/swedbank-there-will-be-a-slight-recession-in-the-eu-lithuania-is-likely-to-grow-wages-will-increase-unemployment-decline/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:19:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Nerijus Maciulis]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10325</guid>
		<description><![CDATA[Swedbank states that there is a 55 percent probability that the EU’s economy will only feel slight effects from the currenteconomic crisis, according to reports from delfi.lt on 24 January This percentage shows a slight decrease from the previous forecast.However, the bank also states that Lithuania will have the fastest-growing economyin the EU,  causing wages [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/29/swedbank-there-will-be-a-slight-recession-in-the-eu-lithuania-is-likely-to-grow-wages-will-increase-unemployment-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanians spend considerably more than they earn</title>
		<link>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:29:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[minimum monthly wage]]></category>
		<category><![CDATA[shadow economy]]></category>
		<category><![CDATA[Swedbank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10323</guid>
		<description><![CDATA[According to Swedbank, last year Lithuanians spent a lot more money than they earned. About 8-9 billion litas of unofficial earnings were spent, 15min.lt wrote on 24 January.
Despite economic crisis in the eurozone, Lithuania`s economy will keep growing this year. Swedbank`s economists predict the country&#8217;s GDP to grow by 3 percent (the fastest growth in [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/28/lithuanians-spend-considerably-more-than-they-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danske: Lithuanian economy growth to slow, the eurozone crisis will not last long</title>
		<link>http://www.lithuaniatribune.com/2012/01/28/danske-lithuanian-economy-growth-to-slow-the-eurozone-crisis-will-not-last-long/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/28/danske-lithuanian-economy-growth-to-slow-the-eurozone-crisis-will-not-last-long/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:38:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[Danske Bank]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[Lithuania's Exports and Imports]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10308</guid>
		<description><![CDATA[Danske Bank reduced the forecast of         Lithuania&#8217;s         economic growth. According to analysts, this year country&#8217;s         Gross Domestic         Product (GDP) will grow not 3.8 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/28/danske-lithuanian-economy-growth-to-slow-the-eurozone-crisis-will-not-last-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s advisor: joining EU agreement on stricter financial discipline would pay off</title>
		<link>http://www.lithuaniatribune.com/2012/01/25/presidents-advisor-joining-eu-agreement-on-stricter-financial-discipline-would-pay-off/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/25/presidents-advisor-joining-eu-agreement-on-stricter-financial-discipline-would-pay-off/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:39:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Stability and Growth Pact]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Nerijus Udrenas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10264</guid>
		<description><![CDATA[t is worthwhile for Lithuania to join the European Union (EU) countries’ discussions about an agreement on stricter financial discipline, says presidential advisor Nerijus Udrėnas, reports news portal 15min.lt on January 24.
“This decision will have a positive effect on Lithuania’s economy and finances, because it is focused on the stability of the EU’s economy and [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/25/presidents-advisor-joining-eu-agreement-on-stricter-financial-discipline-would-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania is likely to develop a constitutional act to accommadate the tightend finacial regulations for European Union members</title>
		<link>http://www.lithuaniatribune.com/2012/01/22/lithuania-is-likely-to-develop-a-constitutional-act-to-accommadate-the-tightend-finacial-regulations-for-european-union-members/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/22/lithuania-is-likely-to-develop-a-constitutional-act-to-accommadate-the-tightend-finacial-regulations-for-european-union-members/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:50:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Lithuania's Constitution]]></category>
		<category><![CDATA[Ministry of Finance]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10215</guid>
		<description><![CDATA[Lithuania will not change its Constitution to implement strict financial provisions for the European Union. Instead, it will develop a constitutional act, Česlovas Stankevičius of the Seimas‘ committee for European affairs said on 16 January, delfi.lt reports.
A majority of the European Unions members came to the conclusion, in December, that a new treaty with stricter [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/22/lithuania-is-likely-to-develop-a-constitutional-act-to-accommadate-the-tightend-finacial-regulations-for-european-union-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrius Kubilius claims that Lithuania will continue &#8220;reasonable&#8221; borrowing</title>
		<link>http://www.lithuaniatribune.com/2012/01/21/andrius-kubilius-claims-that-lithuania-will-continue-reasonable-borrowing/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/21/andrius-kubilius-claims-that-lithuania-will-continue-reasonable-borrowing/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:55:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10206</guid>
		<description><![CDATA[The Prime Minister Andrius Kubilius claims that Lithuania will continue &#8220;reasonable&#8221; borrowing to sew up billions&#8217; &#8220;hole&#8221; in the state&#8217;s budget this year, 15min.lt reported on 19 January.
&#8220;We will continue reasonable borrowing as we did it before. It means that our solutions will depend on the situation in the international financial markets, from which we [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/21/andrius-kubilius-claims-that-lithuania-will-continue-reasonable-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the euro zone pessimistic but Lithuania is ready for challenges — PM</title>
		<link>http://www.lithuaniatribune.com/2012/01/16/news-from-the-euro-zone-pessimistic-but-lithuania-is-ready-for-challenges-%e2%80%94-pm/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/16/news-from-the-euro-zone-pessimistic-but-lithuania-is-ready-for-challenges-%e2%80%94-pm/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:37:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Standart & Poors]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10144</guid>
		<description><![CDATA[It  is difficult to be an optimist when listening to news coming from the  euro zone but Lithuania is ready for challenges, Prime Minister Andrius  Kubilius has said after the US ratings agency Standard &#38; Poors  downgraded European states.
“The  news coming from the euro zone do not let us be [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/16/news-from-the-euro-zone-pessimistic-but-lithuania-is-ready-for-challenges-%e2%80%94-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoras&#8217; bankruptcy administrator found assets in Lithuania and abroad worth more than 2 billion litas</title>
		<link>http://www.lithuaniatribune.com/2012/01/14/snoras-bankruptcy-administrator-found-assets-in-lithuania-and-abroad-worth-more-than-2-billion-litas/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/14/snoras-bankruptcy-administrator-found-assets-in-lithuania-and-abroad-worth-more-than-2-billion-litas/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:55:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Snoras Bank]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10130</guid>
		<description><![CDATA[Bankruptcy administrator of the bank Snoras together with the bank&#8217;s employees and advisors in foreign countries, seeking to identify, secure and recover the bank’s assets, have already identified bank’s property in Lithuania and abroad worth more than 2 billion litas, 15min.lt reported on 12 January.
74 objects of property are located in Lithuania, Estonia, Russia and [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/14/snoras-bankruptcy-administrator-found-assets-in-lithuania-and-abroad-worth-more-than-2-billion-litas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less funds for Parliamentary Elections than in 2008</title>
		<link>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:18:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 budget]]></category>
		<category><![CDATA[Central Electoral Commision]]></category>
		<category><![CDATA[Ministry of Finance]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10120</guid>
		<description><![CDATA[At the end of last year, parliamentarians decided that an estimated amount of 44.9 million LTL of state budget will be assigned to the Central Election Commission (CEC) for 2012 Parliamentary Elections. This is almost twice more than the appropriations for the CEC in 2010, 15min.lt reported on 5 January.
However, 20.278 million LTL of the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/01/13/less-funds-for-parliamentary-elections-than-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania could take revenge for Brussels unfulfilled promises by once again launching the Ignalina NPP</title>
		<link>http://www.lithuaniatribune.com/2012/01/10/lithuania-could-take-revenge-for-brussels-unfulfilled-promises-by-once-again-launching-the-ignalina-npp/</link>
		<comments>http://www.lithuaniatribune.com/2012/01/10/lithuania-could-take-revenge-for-brussels-unfulfilled-promises-by-once-again-launching-the-ignalina-npp/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:41:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[New Nuclear Plant]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arvydas Darulis]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[Ignalina Nuclear Power Plant]]></category>
		<category><![CDATA[Ministry of Energy]]></category>
		<category><![CDATA[Petras Auštrevičius]]></category>
		<category><![CDATA[the European Commission]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10070</guid>
