<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lithuania Tribune &#187; editor</title>
	<atom:link href="http://www.lithuaniatribune.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lithuaniatribune.com</link>
	<description>Lithuania&#039;s news in English</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The President — Lithuania will follow fiscal discipline and responsibility</title>
		<link>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:10:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[Fiscal Compact Treaty]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10446</guid>
		<description><![CDATA[The President of Lithuania Dalia Grybauskaitė forecasts that Lithuania will only accede to some of the provisions of the Fiscal Compact Treaty, but will follow the key objectives of the treaty, 15min.lt on 30 January.
 
„The main points have been discussed. The majority of states are likely to approve them. Of course, the United Kingdom [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/05/the-president-%e2%80%94-lithuania-will-follow-fiscal-discipline-and-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Lithuanian export – one of the fastest in the EU</title>
		<link>http://www.lithuaniatribune.com/2012/02/05/growth-of-lithuanian-export-%e2%80%93-one-of-the-fastest-in-the-eu/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/05/growth-of-lithuanian-export-%e2%80%93-one-of-the-fastest-in-the-eu/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:37:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Statistics Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10444</guid>
		<description><![CDATA[Last year the growth of Lithuania’s export was one of the fastest in the European Union. Statistics Lithuania reported that in 2011 export reached 69.6 billion LTL and, compared to 2010, increased by 28.8 percent, 15min.lt wrote on 30 January.
Export of Lithuanian origin goods during period from January to November in 2011 increased by 26.8 [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/05/growth-of-lithuanian-export-%e2%80%93-one-of-the-fastest-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anders Borg: Swedish banks should regard Baltics as their home</title>
		<link>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:42:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Anders Borg]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10442</guid>
		<description><![CDATA[Swedish finance  minister Anders Borg who visited Tallinn yesterday  and had a meeting  with the Estonian finance minister Jürgen Ligi said  that he has a  message for Swedish banks that operate at home, writes bbn.ee.
Borg said that large Swedish banks should behave in Estonia and other Baltic states like it [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/04/anders-borg-swedish-banks-should-regard-baltics-as-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian emigrants invite the President of USA B. Obama</title>
		<link>http://www.lithuaniatribune.com/2012/02/04/lithuanian-emigrants-invite-the-president-of-usa-b-obama/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/04/lithuanian-emigrants-invite-the-president-of-usa-b-obama/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:16:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lithuanian Diaspora]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Emigration]]></category>
		<category><![CDATA[Lithuanian American Community]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10440</guid>
		<description><![CDATA[Lithuanian emigrants’ community has invited President of the USA Barack Obama and his wife Michelle to North America Lithuanians’ folk dances celebration, delfi.lt reported on 1 February.
As a daily Lietuvos Rytas writes, the invitation has been sent not only in writing. On 30 January, during B. Obama’s annual meeting with residing diplomats, Lithuanian ambassador Žygimantas [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/04/lithuanian-emigrants-invite-the-president-of-usa-b-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Soviet Crimes, by Girnius</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/unique-soviet-crimes-by-girnius/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/unique-soviet-crimes-by-girnius/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:22:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Adolph Hitler]]></category>
		<category><![CDATA[Joseph Stalin]]></category>
		<category><![CDATA[Ministry of Foreign Affairs]]></category>
		<category><![CDATA[Nazi Germany]]></category>
		<category><![CDATA[Nazi occupation]]></category>
		<category><![CDATA[Soviet occupation]]></category>
		<category><![CDATA[Soviet Union]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10438</guid>
		<description><![CDATA[Historical disputes are currently unceasing, neither abroad nor in Lithuania. A week ago, the French Senate adopted a law on criminal liability for negating the Armenian genocide. Turkey strongly condemned the decision taken by France, calling it irresponsible and disrespectful, and it threatened to take reciprocal measures, Kęstutis Girnius wrote in alfa.lt on 30 January.
In [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/unique-soviet-crimes-by-girnius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania is second in terms of foreign visits increase in 2011</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/lithuania-is-second-in-terms-of-foreign-visit-increase-in-2011/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/lithuania-is-second-in-terms-of-foreign-visit-increase-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:44:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[European Travel Commission]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Tourism to Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10435</guid>
		<description><![CDATA[According to the 2011 data of tourism in Europe published by the European Travel Commission (ETC), uniting national tourism organisations of 33 European countries, Lithuania is one of the leaders in Europe in growth of foreign visits and overnight stays at hotels, 15min.lt reported on 1 February. 
According to the ETC report, the highest growth [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/lithuania-is-second-in-terms-of-foreign-visit-increase-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of returned Lithuanian emigrants increased three times</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/the-number-of-returned-lithuanian-emigrants-increased-three-times/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/the-number-of-returned-lithuanian-emigrants-increased-three-times/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:30:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Migration]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Emigration]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Lithuanians migration]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10432</guid>
		<description><![CDATA[The reemigration of Lithuanians       has recently intensified. About 14 thousand  Lithuanians       — about three times more than in       2010 — returned to Lithuania in 2011, 15min.lt reported on 1 February.
According to       [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/the-number-of-returned-lithuanian-emigrants-increased-three-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last year wages grew, but slower than inflation</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/last-year-wages-grew-but-slower-than-inflation/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/last-year-wages-grew-but-slower-than-inflation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:47:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[wages in the Baltics]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10427</guid>
		<description><![CDATA[Last year unemployment decreased insignificantly. The wage growth was also not significant, and slower than inflation, therefore people did not feel the increase, Statistics Lithuania informs, 15min.lt reported on 30 January.
Unemployment rate was declining throughout the 2011 year, although far from rapidly. Current level of unemployment in the country is 15.4 per cent, meaning a [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/last-year-wages-grew-but-slower-than-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who donated the most?</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:21:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[2012 Parliamentary Elections]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Internal Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Achema]]></category>
		<category><![CDATA[Arvi]]></category>
		<category><![CDATA[Central Electoral Commision]]></category>
		<category><![CDATA[funding of political parties]]></category>
		<category><![CDATA[Klasco]]></category>
		<category><![CDATA[Lithuanian Green Movement]]></category>
		<category><![CDATA[Lithuanian People's Party]]></category>
		<category><![CDATA[Order and Justice Party]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10425</guid>
		<description><![CDATA[According to the Central Electoral Commission (CEC) data, the companies owned by the Achema Group and Arvi group of companies donated the most to political parties last year, delfi.lt reported on 21 January.
On the basis of analysis conducted by the CEC, three Achema Group companies transferred 414 thousand LTL to eight parties. Two companies from [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/who-donated-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excited to start the works on the site — Thomas Ralph, Lead Advisor at Fluor for the Lithuanian LNG terminal project</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/excited-to-start-the-works-on-the-site-%e2%80%94-thomas-ralph-lead-advisor-at-fluor-for-the-lithuanian-lng-terminal-project/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/excited-to-start-the-works-on-the-site-%e2%80%94-thomas-ralph-lead-advisor-at-fluor-for-the-lithuanian-lng-terminal-project/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:07:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Klaipeda Sea Port]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10423</guid>
		<description><![CDATA[An article from Terminalas magazine, published by oil.lt.
Energy independence so rigorously sought after by Lithuania – a country of honorable and inspiring history is one of the reasons that the Lithuanian LNG terminal stands out from among other projects managed by Thomas Ralph, Lead Advisor at Fluor for the Lithuanian LNG terminal project. Today Thomas [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/excited-to-start-the-works-on-the-site-%e2%80%94-thomas-ralph-lead-advisor-at-fluor-for-the-lithuanian-lng-terminal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Liverpool Seaways ferry detention</title>
		<link>http://www.lithuaniatribune.com/2012/02/03/impacts-of-liverpool-seaways-ferry-detention/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/03/impacts-of-liverpool-seaways-ferry-detention/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:26:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Baltic States]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Klaipeda]]></category>
		<category><![CDATA[Klaipeda Sea Port]]></category>
		<category><![CDATA[Lisco Gloria]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10420</guid>
		<description><![CDATA[The fact that Liverpool Seaways ferry was detained in Sweden can have an impact on ferry business in Klaipeda, writes jura24.lt.
No losses after the fire of Lisco Gloria
Klaipeda port still experiences losses after the  fire of Lisco Gloria in 2010. The fire did not have any impact on  container shipping, which experienced the [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/03/impacts-of-liverpool-seaways-ferry-detention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrius Kubilius and Dutch gas giants discuss strategic gas market prospects</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/andrius-kubilius-and-dutch-gas-giants-discuss-strategic-gas-market-prospects/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/andrius-kubilius-and-dutch-gas-giants-discuss-strategic-gas-market-prospects/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[Natural Gas Exchange]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10412</guid>
		<description><![CDATA[Prime Minister Andrius Kubilius and the delegation continue the working visit in the Kingdom of the Netherlands.
Prime Minister A. Kubilius has met with two huge Dutch gas companies  GasTerra and Nederlandse Gasunie at the Lithuanian Embassy in the Hague,  where they have discussed gas market developments in Europe and the  world, gas [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/andrius-kubilius-and-dutch-gas-giants-discuss-strategic-gas-market-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lithuanian is facing charges of operating a bogus scheme by collecting clothes for major charities in Highlands</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/a-lithuanian-is-facing-charges-of-operating-a-bogus-scheme-by-collecting-clothes-for-major-charities-in-highlands/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/a-lithuanian-is-facing-charges-of-operating-a-bogus-scheme-by-collecting-clothes-for-major-charities-in-highlands/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:53:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lithuanian Diaspora]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Miglius Orieska]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10410</guid>
		<description><![CDATA[Reported by Noel Donaldson

A Lithuanian man is facing charges of operating a bogus scheme by collecting clothes for major charities in the Highlands of Scotland which had given him no authorisation.
Miglius Orieska, pleaded not guilty through an interpreter, when he appeared from custody at Wick Sheriff Court, today.

 
The charges allege that he claimed to be [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/a-lithuanian-is-facing-charges-of-operating-a-bogus-scheme-by-collecting-clothes-for-major-charities-in-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s court allowed Antonov and Baranauskas to report less frequently</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/the-court-of-london-allowed-both-mr-antonov-and-mr-baranauskas-to-register-to-the-police-less-frequently/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/the-court-of-london-allowed-both-mr-antonov-and-mr-baranauskas-to-register-to-the-police-less-frequently/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:42:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Raimondas Baranauskas]]></category>
		<category><![CDATA[Snoras Bank]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Vladimir Antonov]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10407</guid>
		<description><![CDATA[On 30 January, Westminster Magistrates&#8217; Court in London continued to investigate the extradition case of ex-shareholders of the recently nationalized bank Snoras, Vladimir Antonov and Raimondas Baranauskas to the Republic of Lithuania, delfi.lt informs.
According to news portal lrytas.lt, the court gave permission for Mr Antonov and Mr Baranauskas, who are both suspected of committing financial [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/the-court-of-london-allowed-both-mr-antonov-and-mr-baranauskas-to-register-to-the-police-less-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing energy costs — challenge for manufacturing, construction and transport</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/growing-energy-costs-%e2%80%94-challenge-for-manufacturing-construction-and-transport/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/growing-energy-costs-%e2%80%94-challenge-for-manufacturing-construction-and-transport/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:15:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Policy]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>
		<category><![CDATA[manufacturing production]]></category>
		<category><![CDATA[Visaginas Nuclear Power Plant]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10405</guid>
		<description><![CDATA[Growing energy costs pose a threat on the profits of manufacturing, construction and transport enterprises. An increase in the energy needs would mean that these sectors may face losses, informs consulting company KPMG Baltics, delfi.lt wrote on 26 January.
According to the analysts of KPMG, Lithuania‘s energetic vulnerability should be decreased by the diversification of energy supply as well [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/growing-energy-costs-%e2%80%94-challenge-for-manufacturing-construction-and-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lithuanian schools Russian language is more attractive than German or French</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/in-lithuanian-schools-russian-language-is-more-attractive-than-german-or-french/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/in-lithuanian-schools-russian-language-is-more-attractive-than-german-or-french/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:03:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10403</guid>
		<description><![CDATA[In Lithuania, like in all European Union, the most students choose English as the first foreign language. However, only in Baltic countries the most popular second foreign language is Russian — elsewhere in Europe the choice is after German or French languages, veidas.lt wrote on 30 January.
In 2009, in the primary learning phase Russian language [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/in-lithuanian-schools-russian-language-is-more-attractive-than-german-or-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G. Nausėda — Lithuania will have to get used to slower development</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:33:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy Watch]]></category>
		<category><![CDATA[Exports and Imports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[GDP forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Gitanas Nauseda]]></category>
		<category><![CDATA[wages in the Baltics]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10399</guid>
		<description><![CDATA[Statistics Lithuania reports that gross domestic product (GDP) in the last quarter of 2011, compared to the same period in 2010, grew by 4,3 per cent. Over the 2011, compared to 2010, GDP grew by  5.8 per cent, Gitanas Nausėda wrote in delfi.lt on 30 January.
These results can be interpreted as a kind of [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/g-nauseda-%e2%80%94-lithuania-will-have-to-get-used-to-slower-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best medicine for economy</title>
		<link>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:33:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Jekaterina Rojaka]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>
		<category><![CDATA[Nerijus Maciulis]]></category>
		<category><![CDATA[Žygimantas Mauricas]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10396</guid>
		<description><![CDATA[An article from Terminal magazine, published by oil.lt.
The overall energy resource disbalance in Lithuania is steadily increasing and has virtually exploded in the recent years.  In the course of one year LTL 8 bn outflow from Lithuania as payment for gas, oil and electricity which has a significant negative effect upon the national economy.   Economists [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/02/best-medicine-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian fined for anti-gay comment on Facebook</title>
		<link>http://www.lithuaniatribune.com/2012/02/01/lithuanian-fined-for-anti-gay-comment-on-facebook/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/01/lithuanian-fined-for-anti-gay-comment-on-facebook/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Lithuanian Gay League]]></category>

		<guid isPermaLink="false">http://www.lithuaniatribune.com/?p=10393</guid>
		<description><![CDATA[37-year-old man from Vilnius has been ordered in court to pay a fine of  450 euros (1560 Lithuanian litas) for a comment he posted under an  article on Facebook about the world-famous singer Lady Gaga’s criticism  of the Lithuanian Government, atviri.lt informs.
According to Delfi.lt,  the First District Court of Vilnius City [...]]]></description>
		<wfw:commentRss>http://www.lithuaniatribune.com/2012/02/01/lithuanian-fined-for-anti-gay-comment-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy security – an objective for the entire Europe</title>
		<link>http://www.lithuaniatribune.com/2012/02/01/energy-security-%e2%80%93-an-objective-for-the-entire-europe/</link>
		<comments>http://www.lithuaniatribune.com/2012/02/01/energy-security-%e2%80%93-an-objective-for-the-entire-europe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:57:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[LNG terminal]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[EU 3rd Energy Package]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[LNG terminal in Lithuania]]></category>

