Lithuania’s exports and imports fall in 2009
Statistics Lithuania reports that, based on final data obtained from customs declarations and Intrastat reporting data, exports in 2009 amounted to LTL 40.7 billion, imports – LTL 45.3 billion. Foreign trade deficit of Lithuania amounted to LTL 4.6 billion, which is by 73.8 per cent less than in 2008. Data on trade with EU countries were adjusted after VAT returns data had been received.
In 2009, compared to 2008, exports and imports decreased by 26.6 and 37.9 per cent respectively; mineral products excluded, exports and imports decreased by 23.3 and 37.5 per cent respectively. Exports of goods of Lithuanian origin dropped by 27.1, mineral products excluded – by 21.6 per cent.
An impact on the decrease in exports was made by a 37 per cent decrease in exports of petroleum oils and oils obtained from bituminous minerals, 48.4 per cent – fertilisers, 38.9 per cent – motor vehicles, 35.1 per cent – electrical machinery and equipment. The decrease in imports was influenced by a 37.6 per cent decrease in imports of crude oil, 66.4 per cent – motor vehicles, 39.8 per cent – boilers, machinery and mechanical appliances.
In 2009, the most important partners in exports were Russia (13.2 per cent), Latvia (10.1 per cent), Germany (9.7 per cent), Poland (7.2 per cent), in imports – Russia (29.9 per cent), Germany (11.3 per cent), Poland (10 per cent), Latvia (6.4 per cent).
In 2009, the largest share in exports fell within mineral products (21.5 per cent), machinery and mechanical appliances, electrical equipment (10 per cent), products of the chemical or allied industries (9.1 per cent), in imports – mineral products (29 per cent), machinery and mechanical appliances, electrical equipment (13.2 per cent), products of the chemical or allied industries (12.3 per cent).
Table 1. Foreign trade balance
LTL million
| Exports | Imports | Balance | |
| 2009 | 40732.0 | 45311.0 | -4579.0 |
| January | 3176.8 | 3352.7 | -175.9 |
| February | 3107.5 | 3420.7 | -313.2 |
| March | 3206.5 | 3770.5 | -564.0 |
| I quarter | 9490.8 | 10543.9 | -1053.1 |
| April | 3039.4 | 3354.0 | -314.6 |
| May | 3077.1 | 3698.5 | -621.4 |
| June | 3427.1 | 3785.8 | -358.7 |
| II quarter | 9543.6 | 10838.3 | -1294.7 |
| July | 3418.6 | 3790.1 | -371.5 |
| August | 3426.9 | 4040.2 | -613.3 |
| September | 3766.3 | 4104.6 | -338.3 |
| III quarter | 10611.8 | 11934.9 | -1323.1 |
| October | 3736.4 | 4149.1 | -412.7 |
| November | 3622.7 | 4004.4 | -381.7 |
| December | 3726.7 | 3840.4 | -113.7 |
| IV quarter | 11085.8 | 11993.9 | -908.1 |
2008 |
55511.0 | 73006.3 | -17495.3 |
| I quarter | 12559.1 | 17986.1 | -5427.0 |
| II quarter | 14912.9 | 19586.5 | -4673.6 |
| III quarter | 15560.8 | 19586.8 | -4026.0 |
| IV quarter | 12478.2 | 15846.9 | -3368.7 |
Table 2. Structure of and changes in foreign trade according to BEC
| Section | 2009 | |||||
| exports | imports | compared to 2008, growth, drop (-), % | ||||
| LTL million | % | LTL million | % | exports | imports | |
| Total | 40732.0 | 100 | 45311.0 | 100 | -26.6 | -37.9 |
| Capital goods | 3655.3 | 9.0 | 4597.4 | 10.1 | -40.6 | -54.9 |
| Intermediate goods | 20159.7 | 49.5 | 27562.1 | 60.8 | -31.7 | -37.5 |
| Consumption goods | 12182.2 | 29.9 | 11558.3 | 25.5 | -6.8 | -19.2 |
| Motor spirit | 3288.4 | 8.1 | 15.2 | 0.0 | -30.5 | -6.8 |
| Passenger motor cars | 1332.3 | 3.3 | 1504.1 | 3.3 | -32.1 | -63.7 |
| Other | 114.1 | 0.3 | 73.8 | 0.2 | - | - |
Table 3. Structure of and changes in trade with key foreign partners
| Exports | 2009 | Imports | 2009 | ||||
| LTL million | % | compared to 2008, growth, drop (-), % | LTL million | % | compared to 2008, growth, drop (-), % | ||
| Total | 40732.0 | 100 | -26.6 | Total | 45311.0 | 100 | -37.9 |
| EU | 26184.5 | 64.3 | -21.8 | EU | 26773.1 | 59.1 | -36.3 |
| CIS1 | 9548.7 | 23.4 | -33.1 | CIS1 | 14893.6 | 32.9 | -39.8 |
| EFTA2 | 1252.3 | 3.1 | -28.4 | EFTA2 | 410.2 | 0.9 | -44.2 |
| Russia | 5394.4 | 13.2 | -39.5 | Russia | 13537.0 | 29.9 | -38.1 |
| Latvia | 4099.1 | 10.1 | -36.4 | Germany | 5133.7 | 11.3 | -40.6 |
| Germany | 3943.3 | 9.7 | -0.8 | Poland | 4517.3 | 10.0 | -38.0 |
| Poland | 2927.1 | 7.2 | -8.8 | Latvia | 2904.9 | 6.4 | -23.6 |
| Estonia | 2860.7 | 7.0 | -9.8 | Netherlands | 1835.4 | 4.1 | -28.4 |
| Netherlands | 2067.9 | 5.1 | 9.0 | Italy | 1736.5 | 3.8 | -33.2 |
| Belarus | 1923.1 | 4.7 | -22.9 | Belgium | 1345.7 | 3.0 | -23.1 |
| United Kingdom | 1788.5 | 4.4 | -30.3 | Sweden | 1226.7 | 2.7 | -43.5 |
| Denmark | 1552.8 | 3.8 | -40.2 | Estonia | 1188.6 | 2.6 | -43.8 |
| Sweden | 1473.4 | 3.6 | -21.9 | France | 1129.9 | 2.5 | -45.9 |
| France | 1305.3 | 3.2 | -51.3 | China | 1122.7 | 2.5 | -40.0 |
| Ukraine | 1221.1 | 3.0 | -32.4 | Denmark | 1006.6 | 2.2 | -35.5 |
| United States | 1200.8 | 2.9 | -32.4 | Finland | 847.7 | 1.9 | -44.4 |
| Norway | 1018.3 | 2.5 | -12.7 | Czech Republic | 842.8 | 1.9 | -22.4 |
| Italy | 811.8 | 2.0 | -8.2 | Belarus | 748.7 | 1.7 | -40.0 |
| Other | 7144.4 | 17.6 | - | Other | 6186.8 | 13.5 | - |
1 Armenia, Azerbaijan, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan.
2 Island, Lichtenstein, Norway, Switzerland.
Table 4. Commodity structure of and changes in exports
| CN sections, chapters | 2009 | ||||
| LTL million | % | compared to 2008, growth, drop (-), % | |||
| Total | 40732.0 | 100 | -26.6 | ||
| I | Live animals, animal products | 2289.7 | 5.6 | -4.8 | |
| 04 | Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 1155.6 | 2.8 | -13.8 | |
| II | Vegetable products | 2644.8 | 6.5 | -21.4 | |
| 10 | Cereal | 864.6 | 2.1 | -22.7 | |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | 2891.0 | 7.1 | -0.5 | |
| 23 | Residues and waste from the food industries; prepared animal fodder | 633.3 | 1.6 | -0.2 | |
| V | Mineral products | 8746.1 | 21.5 | -36.7 | |
| 27 | Mineral fuels; mineral oils and products of their distillation; bituminous substances; mineral waxes | 8678.2 | 21.3 | -36.6 | |
| VI | Products of the chemical or allied industries | 3694.7 | 9.1 | -31.0 | |
| 31 | Fertilisers | 1814.4 | 4.5 | -48.4 | |
| VII | Plastics and articles thereof; rubber and articles thereof | 2750.8 | 6.8 | -16.7 | |
| 39 | Plastics and articles thereof | 2608.7 | 6.4 | -16.0 | |
| XI | Textiles and textile articles | 2624.7 | 6.4 | -14.2 | |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 814.5 | 2.0 | -17.8 | |
| XV | Base metals and articles of base metal | 1817.0 | 4.5 | -31.4 | |
| 73 | Articles of iron or steel | 865.8 | 2.1 | -17.2 | |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 4078.0 | 10.0 | -31.1 | |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2260.3 | 5.5 | -27.4 | |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | 2956.1 | 7.3 | -37.9 | |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 2385.9 | 5.9 | -38.9 | |
| XX | Miscellaneous manufactured articles | 2602.3 | 6.4 | -10.1 | |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like; prefabricated buildings | 2404.4 | 5.9 | -9.1 | |
| Other | 3636.8 | 8.8 | - | ||
Table 5. Commodity structure of and changes in imports
| CN sections, chapters | 2009 | ||||
| LTL million | % | compared to 2008, growth, drop (-), % | |||
| Total | 45311.0 | 100 | -37.9 | ||
| II | Vegetable products | 1994.0 | 4.4 | -27.5 | |
| 08 | Edible fruit and nuts; peel of citrus fruit or melons | 886.5 | 2.0 | -27.1 | |
| IV | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes | 2686.4 | 5.9 | -11.8 | |
| 22 | Beverages, spirits and vinegar | 603.0 | 1.3 | -22.1 | |
| V | Mineral products | 13157.1 | 29.0 | -39.0 | |
| 27 | Mineral fuels; mineral oils and products of their distillation; bituminous substances; mineral waxes | 12527.8 | 27.6 | -37.8 | |
| VI | Products of the chemical or allied industries | 5570.0 | 12.3 | -14.7 | |
| 29 | Organic chemicals | 1410.6 | 3.1 | -15.9 | |
| VII | Plastics and articles thereof; rubber and articles thereof | 2058.0 | 4.5 | -32.6 | |
| 39 | Plastics and articles thereof | 1745.3 | 3.9 | -30.8 | |
| XI | Textiles and textile articles | 2285.3 | 5.0 | -21.6 | |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | 528.3 | 1.2 | -13.8 | |
| XV | Base metals and articles of base metal | 2274.4 | 5.0 | -49.2 | |
| 73 | Articles of iron or steel | 815.5 | 1.8 | -47.0 | |
| XVI | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 5998.2 | 13.2 | -42.8 | |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 3514.3 | 7.8 | -39.8 | |
| XVII | Vehicles, aircraft, vessels and associated transport equipment | 2953.6 | 6.5 | -67.1 | |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 2602.7 | 5.7 | -66.4 | |
| Other | 6334.0 | 14.2 | - | ||
Table 6. Changes in imports and exports over the year
| Period | Exports | Exports of goods of Lithuanian origin | Imports | Balance | |||
| LTL million | compared to the previous month, per cent | LTL million | compared to the previous month, per cent | LTL million | compared to the previous month, per cent | LTL million | |
| 2009 01 | 3176.8 | 89.7 | 2315.2 | 103.0 | 3352.7 | 70.4 | -175.9 |
| 2009 02 | 3107.5 | 97.8 | 2202.9 | 95.1 | 3420.7 | 102.0 | -313.2 |
| 2009 03 | 3206.5 | 103.2 | 2150.5 | 97.6 | 3770.5 | 110.2 | -564.0 |
| 2009 04 | 3039.4 | 94.8 | 2062.0 | 95.9 | 3354.0 | 89.0 | -314.6 |
| 2009 05 | 3077.1 | 101.2 | 2193.1 | 106.4 | 3698.5 | 110.3 | -621.4 |
| 2009 06 | 3427.1 | 111.4 | 2434.3 | 111.0 | 3785.8 | 102.4 | -358.7 |
| 2009 07 | 3418.6 | 99.8 | 2401.7 | 98.7 | 3790.1 | 100.1 | -371.5 |
| 2009 08 | 3426.9 | 100.2 | 2368.5 | 98.6 | 4040.2 | 106.6 | -613.3 |
| 2009 09 | 3766.3 | 109.9 | 2620.8 | 110.7 | 4104.6 | 101.6 | -338.3 |
| 2009 10 | 3736.4 | 99.2 | 2532.0 | 96.6 | 4149.1 | 101.1 | -412.7 |
| 2009 11 | 3622.7 | 97.0 | 2469.2 | 97.5 | 4004.4 | 96.5 | -381.7 |
| 2009 12 | 3726.7 | 102.9 | 2544.3 | 103.0 | 3840.4 | 95.9 | -113.7 |
Note
Due to rounding, the sum of lines or columns in some tables may disagree with the “total”.












